Cybele
Following reports that the Federation government had commissioned a limited run of a novel heavy assault cruiser based on the Adrestia from Duvolle Labs as prizes for the Independent Gaming Commission's Alliance Tournament XIX in YC125, the CreoDron board leveled a freedom of information claim which quickly returned a surprising volume of documents. While the majority have been fully redacted, what little can be gleaned dates the design of the Cybele to a YC120 contract authorized by the FIO for a series of joint operations with Crux Special Tasks Group and the Ostrakon Agency classified under "Project Trieste". The Cybele was developed by a provisional team under Duvolle's Advanced Manifold Theory Unit co-led by Rias Luisauir, prodigious R&D agent and engineer, and Progressive Plasma's Dr. Jinneth Duvolle, original co-founder of Duvolle Labs. Afforded a near-bottomless budget to design a platform suitable for locales where reinforcement would be impossible and return imperative, the two leads took full advantage of this unique opportunity to bring their most revolutionary and cost-prohibitive theories into reality as part of the designs. A reverse-ballast function devised by Luisauir, based on the micro jump drive's ultraweak force-compensated mass phase-tuning principle, negates armor plate mass gain by scaling microscale depleted vacuum volumes with the ship's mass in-flight, while a plasma cooling system designed by Dr. Jinneth boosts the operational threshold of hybrid turrets and armor repairers. Combined with an all-around upgrade to the Adrestia's core capabilities and electronics and the incorporation of heavy assault cruiser subsystems, the Cybele is a priceless force to be reckoned with.
Required Skills (2)
| Skill | Level |
|---|---|
| Gallente Cruiser | V |
| Heavy Assault Cruisers | I |
Variations (4)
| Type | Tier | Meta Level | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | High Slots | Inertia Modifier | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Maximum Velocity | Medium Slots | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Signature Radius | Structure Hitpoints | Turret Hardpoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrestia | Faction | 9 | 0.5 | 0.9 | 1,836 | 0.16 | 0.33 | 2,268 | 335,000 | 370 | 50 | 100 | 5 | 0.46 | 0 | 0 | 6 | 15 | 6 | 45,000 | 228 | 4 | 1,284 | 0 | 320 | 1,160 | 1 | 0.5 | 0.15 | 0.4 | 120 | 2,277 | 5 |
| Bestla | T2 | 9 | 0.1 | 0.9 | 3,000 | 0.75 | 0.33 | 1,500 | 200,000 | 500 | 20 | 125 | 6 | 0.47 | 22 | 4 | 5 | 0 | 7 | 80,000 | 300 | 5 | 1,300 | 0 | 340 | 3,000 | 0.25 | 0.5 | 0.6 | 0.4 | 120 | 1,500 | 2 |
| Mimir | Faction | 9 | 0.1 | 0.9 | 2,114 | 0.75 | 0.33 | 2,055 | 356,250 | 340 | 30 | 30 | 6 | 0.51 | 12 | 3 | 6 | 0 | 6 | 64,000 | 210 | 3 | 1,172 | 0 | 282 | 1,563 | 1 | 0.5 | 0.6 | 0.8 | 130 | 1,563 | 4 |
| Vangel | Faction | 9 | 0.5 | 0.2 | 2,610 | 0.38 | 0.65 | 2,920 | 281,250 | 374 | 25 | 75 | 6 | 0.51 | 0 | 4 | 5 | 0 | 7 | 50,000 | 209 | 4 | 1,176 | 15 | 400 | 975 | 1 | 0.13 | 0.3 | 0.8 | 135 | 2,110 | 0 |
| Type | Meta Level |
|---|---|
| Bestla | 9 |
| Type | Meta Level | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Hitpoints | Armor Kinetic Damage Resistance | Armor Thermal Damage Resistance | Capacitor Capacity | Capacitor Recharge time | CPU Output | Drone Bandwidth | Drone Capacity | High Slots | Inertia Modifier | Ladar Sensor Strength | Launcher Hardpoints | Low Slots | Magnetometric Sensor Strength | Maximum Locked Targets | Maximum Targeting Range | Maximum Velocity | Medium Slots | Powergrid Output | RADAR Sensor Strength | Scan Resolution | Shield Capacity | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Signature Radius | Structure Hitpoints | Turret Hardpoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrestia | 9 | 0.5 | 0.9 | 1,836 | 0.16 | 0.33 | 2,268 | 335,000 | 370 | 50 | 100 | 5 | 0.46 | 0 | 0 | 6 | 15 | 6 | 45,000 | 228 | 4 | 1,284 | 0 | 320 | 1,160 | 0.5 | 0.15 | 0.4 | 120 | 2,277 | 5 |
| Mimir | 9 | 0.1 | 0.9 | 2,114 | 0.75 | 0.33 | 2,055 | 356,250 | 340 | 30 | 30 | 6 | 0.51 | 12 | 3 | 6 | 0 | 6 | 64,000 | 210 | 3 | 1,172 | 0 | 282 | 1,563 | 0.5 | 0.6 | 0.8 | 130 | 1,563 | 4 |
| Vangel | 9 | 0.5 | 0.2 | 2,610 | 0.38 | 0.65 | 2,920 | 281,250 | 374 | 25 | 75 | 6 | 0.51 | 0 | 4 | 5 | 0 | 7 | 50,000 | 209 | 4 | 1,176 | 15 | 400 | 975 | 0.13 | 0.3 | 0.8 | 135 | 2,110 | 0 |
Attributes (92)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 70 | agility (Inertia Modifier) | 0.45695 | x | No | - |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.5 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.9 | % | No | - |
| 265 | armorHP (Armor Hitpoints) | 1900 | HP | Yes | + |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.15 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.31 | % | No | - |
| 524 | armorUniformity | 0.75 | - | Yes | + |
| 1281 | baseWarpSpeed (Ship Warp Speed) | 1 | AU/s | Yes | + |
| 482 | capacitorCapacity (Capacitor Capacity) | 2400 | GJ | Yes | + |
| 188 | cargoScanResistance (Cargo Scan Resistance) | 0 | % | Yes | + |
| 49 | cpuLoad (CPU Load) | 0 | tf | Yes | + |
| 48 | cpuOutput (CPU Output) | 400 | tf | Yes | + |
| 3 | damage (Item Damage) | 0 | HP | Yes | - |
| 1271 | droneBandwidth (Drone Bandwidth) | 50 | Mbit/sec | Yes | + |
| 283 | droneCapacity (Drone Capacity) | 100 | m3 | Yes | + |
| 692 | eliteBonusHeavyGunship1 | 7.5 | - | Yes | + |
| 693 | eliteBonusHeavyGunship2 | 10 | - | Yes | + |
| 113 | emDamageResonance (Structure EM Damage Resistance) | 0.67 | % | No | - |
| 2045 | energyWarfareResistance (Capacitor Warfare Resistance) | 1 | % | No | - |
| 111 | explosiveDamageResonance (Structure Explosive Damage Resistance) | 0.67 | % | No | - |
| 1555 | fwLpKill | 20000 | - | Yes | + |
| 246 | gfxBoosterID | 394 | - | Yes | + |
| 1259 | heatAttenuationHi (Heat Attenuation) | 0.71 | - | Yes | + |
| 1262 | heatAttenuationLow | 0.76 | - | Yes | + |
| 1261 | heatAttenuationMed | 0.63 | - | Yes | + |
| 1178 | heatCapacityHi | 100 | - | Yes | + |
| 1200 | heatCapacityLow | 100 | - | Yes | + |
| 1199 | heatCapacityMed | 100 | - | Yes | + |
| 1179 | heatDissipationRateHi | 0.01 | - | Yes | + |
| 1198 | heatDissipationRateLow | 0.01 | - | Yes | + |
| 1196 | heatDissipationRateMed | 0.01 | - | Yes | + |
| 1224 | heatGenerationMultiplier | 0.75 | - | Yes | + |
| 14 | hiSlots (High Slots) | 5 | - | Yes | + |
| 9 | hp (Structure Hitpoints) | 2300 | HP | Yes | + |
| 109 | kineticDamageResonance (Structure Kinetic Damage Resistance) | 0.67 | % | No | - |
| 101 | launcherSlotsLeft (Launcher Hardpoints) | 0 | hardpoints | Yes | + |
| 12 | lowSlots (Low Slots) | 6 | - | Yes | + |
| 124 | mainColor | 16777215 | - | Yes | + |
| 5796 | maxDirectionalScanRange (Maximum Directional Scan Range) | 2147483647000 | m | Yes | + |
| 661 | maxDirectionalVelocity | 2000 | - | Yes | + |
| 192 | maxLockedTargets (Maximum Locked Targets) | 6 | - | Yes | + |
| 129 | maxPassengers | 580 | - | Yes | + |
| 76 | maxTargetRange (Maximum Targeting Range) | 85000 | m | No | + |
| 37 | maxVelocity (Maximum Velocity) | 235 | m/sec | No | + |
| 13 | medSlots (Medium Slots) | 5 | - | Yes | + |
| 1692 | metaGroupID | 4 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 9 | Level | Yes | + |
| 662 | minTargetVelDmgMultiplier | 0.25 | - | Yes | + |
| 15 | powerLoad (Power Load) | 0 | MW | Yes | + |
| 11 | powerOutput (Powergrid Output) | 1350 | MW | Yes | + |
| 19 | powerToSpeed | 1 | - | Yes | + |
| 217 | propulsionGraphicID | 394 | - | Yes | + |
| 55 | rechargeRate (Capacitor Recharge time) | 240000 | s | Yes | - |
| 182 | requiredSkill1 (Primary Skill required) | Gallente Cruiser | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Heavy Assault Cruisers | typeID | Yes | + |
| 278 | requiredSkill2Level | 1 | - | Yes | + |
| 1547 | rigSize (Rig Size) | 2 | 1=small 2=medium 3=l | Yes | + |
| 1137 | rigSlots (Rig Slots) | 2 | - | Yes | + |
| 211 | scanGravimetricStrength (Gravimetric Sensor Strength) | 0 | points | No | + |
| 209 | scanLadarStrength (Ladar Sensor Strength) | 0 | points | No | + |
| 210 | scanMagnetometricStrength (Magnetometric Sensor Strength) | 23 | points | No | + |
| 208 | scanRadarStrength (RADAR Sensor Strength) | 0 | points | No | + |
| 564 | scanResolution (Scan Resolution) | 330 | mm | No | + |
| 79 | scanSpeed | 4500 | s | No | - |
| 2112 | sensorDampenerResistance (Sensor Warfare Resistance) | 1 | % | Yes | - |
| 263 | shieldCapacity (Shield Capacity) | 1200 | HP | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 1 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.5 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.1 | % | No | - |
| 479 | shieldRechargeRate (Shield recharge time) | 1250000 | s | Yes | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.4 | % | No | - |
| 484 | shieldUniformity | 0.75 | - | Yes | + |
| 1574 | shipBonusATC1 (Special Ability Bonus) | 30 | % | Yes | + |
| 1575 | shipBonusATC2 (Special Ability Bonus) | 10 | % | Yes | + |
| 5603 | shipBonusATF3 | -100 | - | Yes | + |
| 486 | shipBonusGC | 20 | - | Yes | + |
| 658 | shipBonusGC2 | 25 | - | Yes | + |
| 2014 | shipBonusGC3 | 10 | - | Yes | + |
| 552 | signatureRadius (Signature Radius) | 115 | m | No | - |
| 2115 | stasisWebifierResistance (Stasis Webifier Resistance) | 1 | % | Yes | - |
| 525 | structureUniformity | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 110 | thermalDamageResonance (Structure Thermal Damage Resistance) | 0.67 | % | No | - |
| 102 | turretSlotsLeft (Turret Hardpoints) | 5 | hardpoints | Yes | + |
| 136 | uniformity | 1 | - | Yes | + |
| 1132 | upgradeCapacity (Calibration) | 400 | points | Yes | + |
| 1154 | upgradeSlotsLeft (Rig Slots) | 2 | - | Yes | + |
| 153 | warpCapacitorNeed | 8.13E-7 | - | Yes | + |
| 21 | warpFactor | 0 | - | Yes | + |
| 600 | warpSpeedMultiplier (Warp Speed Multiplier) | 4 | x | No | + |
| 2113 | weaponDisruptionResistance (Weapon Disruption Resistance) | 1 | % | Yes | - |
Effects (7)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 11992 | shipBonusArmorPlateMassAT | 0 | 1 |
| 11994 | shipBonusHybridFalloffATC3 | 0 | 1 |
| 11767 | shipBonusHybridTrackingATC3 | 0 | 1 |
| 11993 | shipBonusRepairSystemsBonusATC3 | 0 | 1 |
| 4626 | shipBonusWarpScramblerMaxRangeGC2 | 0 | 1 |
| 562 | shipHTDmgBonusfixedGC | 0 | 1 |
| 4473 | shipVelocityBonusATC1 | 0 | 1 |
Outgoing Modifiers (7)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| shipHTDmgBonusfixedGC | LocationRequiredSkillModifier | shipBonusGC | PostPercent | damageMultiplier | Medium Hybrid Turret | - |
| shipVelocityBonusATC1 | ItemModifier | shipBonusATC1 | PostPercent | maxVelocity | - | - |
| shipBonusWarpScramblerMaxRangeGC2 | LocationGroupModifier | shipBonusGC2 | PostPercent | maxRange | - | Warp Scrambler |
| shipBonusHybridTrackingATC3 | LocationRequiredSkillModifier | eliteBonusHeavyGunship1 | PostPercent | trackingSpeed | Medium Hybrid Turret | - |
| shipBonusArmorPlateMassAT | LocationGroupModifier | shipBonusATF3 | PostPercent | massAddition | - | Armor Plate |
| shipBonusRepairSystemsBonusATC3 | LocationRequiredSkillModifier | shipBonusGC3 | PostPercent | armorDamageAmount | Repair Systems | - |
| shipBonusHybridFalloffATC3 | LocationRequiredSkillModifier | eliteBonusHeavyGunship2 | PostPercent | falloff | Medium Hybrid Turret | - |
Incoming Modifiers (0)
No modifiers affect this type.