Standup Point Defense Battery II
The Standup Point Defense Battery is a system designed to provide close point defense capability to space structures, providing area denial as required by structure operators. The Point Defense Battery is designed as an integrated PDC network and can be installed as a module in Upwell technology structures. Standup is a proprietary system that uses a Structure Autonomous Nanoassembly Device (Upwell) containing integrated template software, a nanoassembler array and sufficient nanomass to enable the construction of a variety of service modules, structure modules and structure rigs when inserted into the appropriate slots on a structure built with Upwell technology. This module does not function in high-security space.
Variations (1) Compare All Variations
| Type | Tier | Meta Level | Jita Sell |
|---|---|---|---|
| Standup Point Defense Battery I | T1 | - | 150,000,000.00 ISK |
| Type | Meta Level | Jita Sell |
|---|---|---|
| Standup Point Defense Battery I | - | 150,000,000.00 ISK |
Compatible Charges (1)
| Charge | Group | Jita Sell |
|---|---|---|
| Standup Flak Round I | Structure Area Denial Ammunition | - |
| Charge | Jita Sell |
|---|---|
| Standup Flak Round I | - |
Attributes (31)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1302 | canFitShipType1 (Can only be fitted to) | Fortizar | typeID | Yes | + |
| 2488 | canFitShipType10 (Can be fitted to) | 'Marginis' Fortizar | typeID | Yes | + |
| 2758 | canFitShipType11 (Can be fitted to) | 'Prometheus' Fortizar | typeID | Yes | + |
| 1303 | canFitShipType2 (Can be fitted to) | Keepstar | typeID | Yes | + |
| 1304 | canFitShipType3 (Can be fitted to) | Upwell Palatine Keepstar | typeID | Yes | + |
| 1305 | canFitShipType4 (Can be fitted to) | Azbel | typeID | Yes | + |
| 1944 | canFitShipType5 (Can be fitted to) | Sotiyo | typeID | Yes | + |
| 2103 | canFitShipType6 (Can be fitted to) | Tatara | typeID | Yes | + |
| 2463 | canFitShipType7 (Can be fitted to) | 'Moreau' Fortizar | typeID | Yes | + |
| 2486 | canFitShipType8 (Can be fitted to) | 'Draccous' Fortizar | typeID | Yes | + |
| 2487 | canFitShipType9 (Can be fitted to) | 'Horizon' Fortizar | typeID | Yes | + |
| 6 | capacitorNeed (Activation Cost) | 1800 | GJ | Yes | - |
| 604 | chargeGroup1 (Used with (Charge Group)) | Structure Area Denial Ammunition | groupID | Yes | + |
| 56 | chargeRate (Charges Per Cycle) | 200 | - | Yes | + |
| 128 | chargeSize (Charge size) | 3 | 1=small 2=medium 3=l | Yes | + |
| 50 | cpu (CPU usage) | 1200 | tf | Yes | - |
| 64 | damageMultiplier (Damage Modifier) | 1.25 | x | No | + |
| 801 | deadspaceUnsafe | 2 | - | Yes | + |
| 1970 | disallowInHighSec (Banned in High Sec Space) | 1 | 1=True 0=False | Yes | + |
| 73 | duration (Activation time / duration) | 12000 | s | Yes | - |
| 99 | empFieldRange (Area of effect radius) | 3000 | m | Yes | + |
| 9 | hp (Structure Hitpoints) | 40 | HP | Yes | + |
| 763 | maxGroupActive | 1 | - | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 978 | maxGroupOnline | 1 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 5 | Level | Yes | + |
| 2581 | onlineMaxSecurityClass | 1 | - | Yes | + |
| 30 | power (Powergrid Usage) | 180000 | MW | Yes | - |
| 1795 | reloadTime (Reload Time) | 180000 | s | Yes | - |
| 2334 | structureItemVisualFlag | 1 | - | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
Effects (3)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 12 | hiPower | 0 | 0 |
| 16 | online | 1 | 0 |
| 6443 | pointDefense | 1 | 0 |
Outgoing Modifiers (0)
This type's effects do not modify other attributes.