fighterAbilityAttackMissileExplosionRadius
ID: 2234
|
Explosion Radius
|
Unit: m
|
Category: Fighter Abilities
Default: 0
Not Stackable
High Is Good
Published
Explosion Radius
Modifier References (5)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| moduleBonusOmnidirectionalTrackingLink | OwnerRequiredSkillModifier | aoeCloudSizeBonus | PostPercent | fighterAbilityAttackMissileExplosionRadius | Fighters | - |
| moduleBonusOmnidirectionalTrackingEnhancer | OwnerRequiredSkillModifier | aoeCloudSizeBonus | PostPercent | fighterAbilityAttackMissileExplosionRadius | Fighters | - |
| shipBonusSupercarrierA4FighterApplicationBonus | OwnerRequiredSkillModifier | shipBonusSupercarrierA4 | PostPercent | fighterAbilityAttackMissileExplosionRadius | Fighters | - |
| systemFighterExplosionRadius | OwnerRequiredSkillModifier | aoeCloudSizeMultiplier | PostMul | fighterAbilityAttackMissileExplosionRadius | Fighters | - |
| systemPlasmaStorm | OwnerRequiredSkillModifier | aoeCloudSizeMultiplier | PostMul | fighterAbilityAttackMissileExplosionRadius | Fighters | - |
Types with this Attribute (62)
Page 1 of 2