Search / Dark Blood Power Diagnostic System
Dark Blood Power Diagnostic System

Dark Blood Power Diagnostic System

ID: 14134 | Power Diagnostic System Module | Published | Faction Meta 8
Market: Ship Equipment > Engineering Equipment > Power Diagnostic Systems
Jita: 32,942,682.93 ISK sell / 25,378,612.44 ISK buy

Monitors and optimizes the power grid. Gives a slight boost to power core output and a minor increase in shield and capacitor recharge rate.

Required Skills (1)

SkillLevel
Energy Grid Upgrades II

Modifying Skills (1)

Variations (22) Compare All Variations

TypeTierMeta LevelJita SellCapacitor Capacity BonusCapacitor recharge rate bonusCPU usageMeta LevelPowergrid bonusShield Hitpoint BonusShield recharge rate bonusTech Level
'Basic' Power Diagnostic System Storyline 6 6,000,000.00 ISK +2% 0.95 % 8 tf 6 Level +2% +2% 0.95 % 1 Level
'Cartel' Power Diagnostic System I Storyline 6 31,702,592.59 ISK +5% 0.92 % 10 tf 6 Level +5% +5% 0.92 % 1 Level
Ahremen's Modified Power Diagnostic System Officer 13 8,801,000,000.00 ISK +7% 0.85 % 22 tf 13 Level +9% +7% 0.85 % 1 Level
Ammatar Navy Power Diagnostic System Faction 8 - +6% 0.91 % 16 tf 8 Level +7% +5% 0.92 % 1 Level
Brokara's Modified Power Diagnostic System Officer 11 3,296,000,000.00 ISK +6% 0.89 % 18 tf 11 Level +8% +6% 0.89 % 1 Level
Brynn's Modified Power Diagnostic System Officer 11 2,318,000,000.00 ISK +6% 0.89 % 18 tf 11 Level +8% +6% 0.89 % 1 Level
Caldari Navy Power Diagnostic System Faction 8 47,296,296.30 ISK +5% 0.92 % 16 tf 8 Level +7% +6% 0.91 % 1 Level
Chelm's Modified Power Diagnostic System Officer 14 19,990,000,000.00 ISK +7% 0.82 % 24 tf 14 Level +9% +7% 0.82 % 1 Level
Cormack's Modified Power Diagnostic System Officer 14 18,490,000,000.00 ISK +7% 0.82 % 24 tf 14 Level +9% +7% 0.82 % 1 Level
Draclira's Modified Power Diagnostic System Officer 14 19,990,000,000.00 ISK +7% 0.82 % 24 tf 14 Level +9% +7% 0.82 % 1 Level
Mark I Compact Power Diagnostic System T1 1 10,935.96 ISK +4% 0.92 % 17 tf 1 Level +5% +4% 0.92 % 1 Level
Power Diagnostic System I T1 0 49,347.27 ISK +4% 0.93 % 20 tf 0 Level +5% +4% 0.93 % 1 Level
Power Diagnostic System II T2 5 637,836.71 ISK +5% 0.92 % 22 tf 5 Level +6% +5% 0.92 % 2 Level
Raysere's Modified Power Diagnostic System Officer 12 3,700,000,000.00 ISK +6% 0.87 % 20 tf 12 Level +8% +6% 0.87 % 1 Level
Selynne's Modified Power Diagnostic System Officer 12 3,748,000,000.00 ISK +6% 0.87 % 20 tf 12 Level +8% +6% 0.87 % 1 Level
Setele's Modified Power Diagnostic System Officer 13 8,082,000,000.00 ISK +7% 0.85 % 22 tf 13 Level +9% +7% 0.85 % 1 Level
Shadow Serpentis Power Diagnostic System Faction 8 50,210,000.00 ISK +6% 0.91 % 16 tf 8 Level +7% +5% 0.92 % 1 Level
Tairei's Modified Power Diagnostic System Officer 11 2,458,000,000.00 ISK +6% 0.89 % 18 tf 11 Level +8% +6% 0.89 % 1 Level
Thukker Power Diagnostic System Faction 8 112,443,661.97 ISK +5% 0.92 % 16 tf 8 Level +7% +6% 0.91 % 1 Level
True Sansha Power Diagnostic System Faction 8 29,264,913.29 ISK +6% 0.91 % 16 tf 8 Level +7% +5% 0.92 % 1 Level
Tuvan's Modified Power Diagnostic System Officer 12 3,708,000,000.00 ISK +6% 0.87 % 20 tf 12 Level +8% +6% 0.87 % 1 Level
Vizan's Modified Power Diagnostic System Officer 13 8,182,000,000.00 ISK +7% 0.85 % 22 tf 13 Level +9% +7% 0.85 % 1 Level
TypeMeta LevelJita SellCapacitor Capacity BonusCapacitor recharge rate bonusCPU usageMeta LevelPowergrid bonusShield Hitpoint BonusShield recharge rate bonus
Mark I Compact Power Diagnostic System 1 10,935.96 ISK +4% 0.92 % 17 tf 1 Level +5% +4% 0.92 %
Power Diagnostic System I 0 49,347.27 ISK +4% 0.93 % 20 tf 0 Level +5% +4% 0.93 %
TypeMeta LevelJita Sell
Power Diagnostic System II 5 637,836.71 ISK
TypeMeta LevelJita SellCapacitor Capacity BonusCapacitor recharge rate bonusShield Hitpoint BonusShield recharge rate bonus
Ammatar Navy Power Diagnostic System 8 - +6% 0.91 % +5% 0.92 %
Caldari Navy Power Diagnostic System 8 47,296,296.30 ISK +5% 0.92 % +6% 0.91 %
Shadow Serpentis Power Diagnostic System 8 50,210,000.00 ISK +6% 0.91 % +5% 0.92 %
Thukker Power Diagnostic System 8 112,443,661.97 ISK +5% 0.92 % +6% 0.91 %
True Sansha Power Diagnostic System 8 29,264,913.29 ISK +6% 0.91 % +5% 0.92 %
TypeMeta LevelJita SellCapacitor Capacity BonusCapacitor recharge rate bonusCPU usagePowergrid bonusShield Hitpoint BonusShield recharge rate bonus
'Basic' Power Diagnostic System 6 6,000,000.00 ISK +2% 0.95 % 8 tf +2% +2% 0.95 %
'Cartel' Power Diagnostic System I 6 31,702,592.59 ISK +5% 0.92 % 10 tf +5% +5% 0.92 %
TypeMeta LevelJita SellCapacitor Capacity BonusCapacitor recharge rate bonusCPU usageMeta LevelPowergrid bonusShield Hitpoint BonusShield recharge rate bonus
Ahremen's Modified Power Diagnostic System 13 8,801,000,000.00 ISK +7% 0.85 % 22 tf 13 Level +9% +7% 0.85 %
Brokara's Modified Power Diagnostic System 11 3,296,000,000.00 ISK +6% 0.89 % 18 tf 11 Level +8% +6% 0.89 %
Brynn's Modified Power Diagnostic System 11 2,318,000,000.00 ISK +6% 0.89 % 18 tf 11 Level +8% +6% 0.89 %
Chelm's Modified Power Diagnostic System 14 19,990,000,000.00 ISK +7% 0.82 % 24 tf 14 Level +9% +7% 0.82 %
Cormack's Modified Power Diagnostic System 14 18,490,000,000.00 ISK +7% 0.82 % 24 tf 14 Level +9% +7% 0.82 %
Draclira's Modified Power Diagnostic System 14 19,990,000,000.00 ISK +7% 0.82 % 24 tf 14 Level +9% +7% 0.82 %
Raysere's Modified Power Diagnostic System 12 3,700,000,000.00 ISK +6% 0.87 % 20 tf 12 Level +8% +6% 0.87 %
Selynne's Modified Power Diagnostic System 12 3,748,000,000.00 ISK +6% 0.87 % 20 tf 12 Level +8% +6% 0.87 %
Setele's Modified Power Diagnostic System 13 8,082,000,000.00 ISK +7% 0.85 % 22 tf 13 Level +9% +7% 0.85 %
Tairei's Modified Power Diagnostic System 11 2,458,000,000.00 ISK +6% 0.89 % 18 tf 11 Level +8% +6% 0.89 %
Tuvan's Modified Power Diagnostic System 12 3,708,000,000.00 ISK +6% 0.87 % 20 tf 12 Level +8% +6% 0.87 %
Vizan's Modified Power Diagnostic System 13 8,182,000,000.00 ISK +7% 0.85 % 22 tf 13 Level +9% +7% 0.85 %

Attributes (13)

IDNameValueUnitStackableHigh Is Good
147 capacitorCapacityMultiplier (Capacitor Capacity Bonus) 1.06 % Yes +
144 capacitorRechargeRateMultiplier (Capacitor recharge rate bonus) 0.912 % Yes -
50 cpu (CPU usage) 16 tf Yes -
9 hp (Structure Hitpoints) 40 HP Yes +
1692 metaGroupID 4 - Yes +
633 metaLevelOld (Meta Level) 8 Level Yes +
30 power (Powergrid Usage) 0 MW Yes -
145 powerOutputMultiplier (Powergrid bonus) 1.075 % Yes +
182 requiredSkill1 (Primary Skill required) Energy Grid Upgrades typeID Yes +
277 requiredSkill1Level 2 - Yes +
146 shieldCapacityMultiplier (Shield Hitpoint Bonus) 1.05 % Yes +
134 shieldRechargeRateMultiplier (Shield recharge rate bonus) 0.915 % Yes -
422 techLevel (Tech Level) 1 Level Yes +

Effects (7)

Incoming Modifiers (1)

Effect Func Modifying Attr Op Modified Attr Skill Group
energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades LocationRequiredSkillModifier cpuNeedBonus PostPercent cpu Energy Grid Upgrades -