Search / Domination Large Artillery Battery
Domination Large Artillery Battery

Domination Large Artillery Battery

ID: 27559 | Mobile Projectile Sentry Starbase | Published | Faction
Market: Structures > Starbase Structures > Weapon Batteries > Projectile Batteries
Jita: 390,000,000.00 ISK sell / 47,004,878.05 ISK buy

Fires a barrage of extra large projectiles at those the Control Tower deems its enemies. Extremely effective at long-range bombardment and hits hard, but lacks the speed to track fast and up-close targets.

Required Skills (1)

SkillLevel
Anchoring I

Variations (17) Compare All Variations

TypeTierMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Angel Large Artillery Battery Faction - 64,000,000.00 ISK 327,000 m 330,000 m 2,250,000 HP 4 1=small 2=medium 3=l +8800% 300,000 m 364,500 MW 28,690 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Angel Large AutoCannon Battery Faction - 64,990,000.00 ISK 85,500 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4900% 21,000 m 243,000 MW 8,440 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0.01
Angel Medium Artillery Battery Faction - 43,750,000.00 ISK 246,000 m 330,000 m 1,125,000 HP 3 1=small 2=medium 3=l +7200% 280,500 m 182,250 MW 23,650 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Angel Medium AutoCannon Battery Faction - 18,790,000.00 ISK 63,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +4600% 15,000 m 121,500 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Angel Small Artillery Battery Faction - 20,142,857.14 ISK 168,000 m 330,000 m 562,500 HP 2 1=small 2=medium 3=l +4700% 187,500 m 91,125 MW 15,750 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.01
Angel Small AutoCannon Battery Faction - 18,000,000.00 ISK 42,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +3200% 10,500 m 60,750 MW 5,630 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.04
Domination Large AutoCannon Battery Faction - 69,870,000.00 ISK 85,500 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +5400% 21,000 m 216,000 MW 8,440 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0.01
Domination Medium Artillery Battery Faction - 47,420,000.00 ISK 246,000 m 330,000 m 1,500,000 HP 3 1=small 2=medium 3=l +7900% 280,500 m 162,000 MW 23,650 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
Domination Medium AutoCannon Battery Faction - 42,506,491.23 ISK 63,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +5000% 15,000 m 108,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
Domination Small Artillery Battery Faction - 31,750,000.00 ISK 168,000 m 330,000 m 750,000 HP 2 1=small 2=medium 3=l +5100% 187,500 m 81,000 MW 15,750 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
Domination Small AutoCannon Battery Faction - 29,417,500.00 ISK 42,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +3500% 10,500 m 54,000 MW 5,630 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.04
Large Artillery Battery T1 - 14,900,000.00 ISK 327,000 m 330,000 m 1,500,000 HP 4 1=small 2=medium 3=l +8000% 300,000 m 405,000 MW 28,690 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Large AutoCannon Battery T1 - 22,061,553.40 ISK 85,500 m 90,000 m 1,500,000 HP 4 1=small 2=medium 3=l +4500% 21,000 m 270,000 MW 8,440 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0.01
Medium Artillery Battery T1 - 9,881,536.59 ISK 246,000 m 330,000 m 750,000 HP 3 1=small 2=medium 3=l +6600% 280,500 m 202,500 MW 23,650 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0
Medium AutoCannon Battery T1 - 6,898,534.88 ISK 63,000 m 90,000 m 750,000 HP 3 1=small 2=medium 3=l +4200% 15,000 m 135,000 MW 7,880 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0.03
Small Artillery Battery T1 - 3,868,000.00 ISK 168,000 m 330,000 m 375,000 HP 2 1=small 2=medium 3=l +4300% 187,500 m 101,250 MW 15,750 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.01
Small AutoCannon Battery T1 - 2,995,894.18 ISK 42,000 m 90,000 m 375,000 HP 2 1=small 2=medium 3=l +2900% 10,500 m 67,500 MW 5,630 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.04
TypeMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Large Artillery Battery - 14,900,000.00 ISK 327,000 m 330,000 m 1,500,000 HP 4 1=small 2=medium 3=l +8000% 300,000 m 405,000 MW 28,690 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Large AutoCannon Battery - 22,061,553.40 ISK 85,500 m 90,000 m 1,500,000 HP 4 1=small 2=medium 3=l +4500% 21,000 m 270,000 MW 8,440 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0.01
Medium Artillery Battery - 9,881,536.59 ISK 246,000 m 330,000 m 750,000 HP 3 1=small 2=medium 3=l +6600% 280,500 m 202,500 MW 23,650 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0
Medium AutoCannon Battery - 6,898,534.88 ISK 63,000 m 90,000 m 750,000 HP 3 1=small 2=medium 3=l +4200% 15,000 m 135,000 MW 7,880 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0.03
Small Artillery Battery - 3,868,000.00 ISK 168,000 m 330,000 m 375,000 HP 2 1=small 2=medium 3=l +4300% 187,500 m 101,250 MW 15,750 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.01
Small AutoCannon Battery - 2,995,894.18 ISK 42,000 m 90,000 m 375,000 HP 2 1=small 2=medium 3=l +2900% 10,500 m 67,500 MW 5,630 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.04
TypeMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Angel Large Artillery Battery - 64,000,000.00 ISK 327,000 m 330,000 m 2,250,000 HP 4 1=small 2=medium 3=l +8800% 300,000 m 364,500 MW 28,690 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Angel Large AutoCannon Battery - 64,990,000.00 ISK 85,500 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4900% 21,000 m 243,000 MW 8,440 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0.01
Angel Medium Artillery Battery - 43,750,000.00 ISK 246,000 m 330,000 m 1,125,000 HP 3 1=small 2=medium 3=l +7200% 280,500 m 182,250 MW 23,650 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Angel Medium AutoCannon Battery - 18,790,000.00 ISK 63,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +4600% 15,000 m 121,500 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Angel Small Artillery Battery - 20,142,857.14 ISK 168,000 m 330,000 m 562,500 HP 2 1=small 2=medium 3=l +4700% 187,500 m 91,125 MW 15,750 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.01
Angel Small AutoCannon Battery - 18,000,000.00 ISK 42,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +3200% 10,500 m 60,750 MW 5,630 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.04
Domination Large AutoCannon Battery - 69,870,000.00 ISK 85,500 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +5400% 21,000 m 216,000 MW 8,440 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0.01
Domination Medium Artillery Battery - 47,420,000.00 ISK 246,000 m 330,000 m 1,500,000 HP 3 1=small 2=medium 3=l +7900% 280,500 m 162,000 MW 23,650 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
Domination Medium AutoCannon Battery - 42,506,491.23 ISK 63,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +5000% 15,000 m 108,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
Domination Small Artillery Battery - 31,750,000.00 ISK 168,000 m 330,000 m 750,000 HP 2 1=small 2=medium 3=l +5100% 187,500 m 81,000 MW 15,750 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
Domination Small AutoCannon Battery - 29,417,500.00 ISK 42,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +3500% 10,500 m 54,000 MW 5,630 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.04

Compatible Charges (32)

ChargeGroupJita SellDamage RangeTracking
Arch Angel Carbonized Lead XL Projectile Ammo - 0 / 0 / 35.2 / 8.8 +60% +5%
Arch Angel Depleted Uranium XL Projectile Ammo - 0 / 26.4 / 17.6 / 26.4 - +20%
Arch Angel EMP XL Projectile Ammo - 79.2 / 0 / 8.8 / 17.6 -50% -
Arch Angel Fusion XL Projectile Ammo - 0 / 0 / 17.6 / 88 -50% -
Arch Angel Nuclear XL Projectile Ammo - 0 / 0 / 8.8 / 35.2 +60% +5%
Arch Angel Phased Plasma XL Projectile Ammo - 0 / 88 / 17.6 / 0 -50% -
Arch Angel Proton XL Projectile Ammo - 26.4 / 0 / 17.6 / 0 +60% +5%
Arch Angel Titanium Sabot XL Projectile Ammo - 0 / 0 / 52.8 / 17.6 - +20%
Carbonized Lead XL Projectile Ammo - 0 / 0 / 32 / 8 +60% +5%
Depleted Uranium XL Projectile Ammo - 0 / 24 / 16 / 24 - +20%
Domination Carbonized Lead XL Projectile Ammo - 0 / 0 / 38.4 / 9.6 +60% +5%
Domination Depleted Uranium XL Projectile Ammo - 0 / 28.8 / 19.2 / 28.8 - +20%
Domination EMP XL Projectile Ammo - 86.4 / 0 / 9.6 / 19.2 -50% -
Domination Fusion XL Projectile Ammo - 0 / 0 / 19.2 / 96 -50% -
Domination Nuclear XL Projectile Ammo - 0 / 0 / 9.6 / 38.4 +60% +5%
Domination Phased Plasma XL Projectile Ammo - 0 / 96 / 19.2 / 0 -50% -
Domination Proton XL Projectile Ammo - 28.8 / 0 / 19.2 / 0 +60% +5%
Domination Titanium Sabot XL Projectile Ammo - 0 / 0 / 57.6 / 19.2 - +20%
EMP XL Projectile Ammo - 72 / 0 / 8 / 16 -50% -
Fusion XL Projectile Ammo - 0 / 0 / 16 / 80 -50% -
Nuclear XL Projectile Ammo - 0 / 0 / 8 / 32 +60% +5%
Phased Plasma XL Projectile Ammo - 0 / 80 / 16 / 0 -50% -
Proton XL Projectile Ammo - 24 / 0 / 16 / 0 +60% +5%
Republic Fleet Carbonized Lead XL Projectile Ammo - 0 / 0 / 36.8 / 9.2 +60% +5%
Republic Fleet Depleted Uranium XL Projectile Ammo - 0 / 27.6 / 18.4 / 27.6 - +20%
Republic Fleet EMP XL Projectile Ammo - 82.8 / 0 / 9.2 / 18.4 -50% -
Republic Fleet Fusion XL Projectile Ammo - 0 / 0 / 18.4 / 92 -50% -
Republic Fleet Nuclear XL Projectile Ammo - 0 / 0 / 9.2 / 36.8 +60% +5%
Republic Fleet Phased Plasma XL Projectile Ammo - 0 / 92 / 18.4 / 0 -50% -
Republic Fleet Proton XL Projectile Ammo - 27.6 / 0 / 18.4 / 0 +60% +5%
Republic Fleet Titanium Sabot XL Projectile Ammo - 0 / 0 / 55.2 / 18.4 - +20%
Titanium Sabot XL Projectile Ammo - 0 / 0 / 48 / 16 - +20%
ChargeJita SellDamage RangeTracking
Arch Angel Carbonized Lead XL - 0 / 0 / 35.2 / 8.8 +60% +5%
Arch Angel Depleted Uranium XL - 0 / 26.4 / 17.6 / 26.4 - +20%
Arch Angel EMP XL - 79.2 / 0 / 8.8 / 17.6 -50% -
Arch Angel Fusion XL - 0 / 0 / 17.6 / 88 -50% -
Arch Angel Nuclear XL - 0 / 0 / 8.8 / 35.2 +60% +5%
Arch Angel Phased Plasma XL - 0 / 88 / 17.6 / 0 -50% -
Arch Angel Proton XL - 26.4 / 0 / 17.6 / 0 +60% +5%
Arch Angel Titanium Sabot XL - 0 / 0 / 52.8 / 17.6 - +20%
Carbonized Lead XL - 0 / 0 / 32 / 8 +60% +5%
Depleted Uranium XL - 0 / 24 / 16 / 24 - +20%
Domination Carbonized Lead XL - 0 / 0 / 38.4 / 9.6 +60% +5%
Domination Depleted Uranium XL - 0 / 28.8 / 19.2 / 28.8 - +20%
Domination EMP XL - 86.4 / 0 / 9.6 / 19.2 -50% -
Domination Fusion XL - 0 / 0 / 19.2 / 96 -50% -
Domination Nuclear XL - 0 / 0 / 9.6 / 38.4 +60% +5%
Domination Phased Plasma XL - 0 / 96 / 19.2 / 0 -50% -
Domination Proton XL - 28.8 / 0 / 19.2 / 0 +60% +5%
Domination Titanium Sabot XL - 0 / 0 / 57.6 / 19.2 - +20%
EMP XL - 72 / 0 / 8 / 16 -50% -
Fusion XL - 0 / 0 / 16 / 80 -50% -
Nuclear XL - 0 / 0 / 8 / 32 +60% +5%
Phased Plasma XL - 0 / 80 / 16 / 0 -50% -
Proton XL - 24 / 0 / 16 / 0 +60% +5%
Republic Fleet Carbonized Lead XL - 0 / 0 / 36.8 / 9.2 +60% +5%
Republic Fleet Depleted Uranium XL - 0 / 27.6 / 18.4 / 27.6 - +20%
Republic Fleet EMP XL - 82.8 / 0 / 9.2 / 18.4 -50% -
Republic Fleet Fusion XL - 0 / 0 / 18.4 / 92 -50% -
Republic Fleet Nuclear XL - 0 / 0 / 9.2 / 36.8 +60% +5%
Republic Fleet Phased Plasma XL - 0 / 92 / 18.4 / 0 -50% -
Republic Fleet Proton XL - 27.6 / 0 / 18.4 / 0 +60% +5%
Republic Fleet Titanium Sabot XL - 0 / 0 / 55.2 / 18.4 - +20%
Titanium Sabot XL - 0 / 0 / 48 / 16 - +20%

Attributes (51)

IDNameValueUnitStackableHigh Is Good
771 ammoCapacity 10000 - Yes +
556 anchoringDelay (Anchoring Delay) 5000 s Yes +
265 armorHP (Armor Hitpoints) 3000000 HP Yes +
524 armorUniformity 0.75 - Yes +
604 chargeGroup1 (Used with (Charge Group)) Projectile Ammo groupID Yes +
56 chargeRate (Charges Per Cycle) 1 - Yes +
128 chargeSize (Charge size) 4 1=small 2=medium 3=l Yes +
1165 controlTowerMinimumDistance (Minimum Anchoring Distance From Starbase Shield) 5000 m Yes +
50 cpu (CPU usage) 0 tf Yes -
64 damageMultiplier (Damage Modifier) 97 x No +
872 disallowOffensiveModifiers 1 - Yes +
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
476 entityAttackDelayMax 30000 - Yes +
475 entityAttackDelayMin 7500 - Yes +
416 entityFlyRange 249000 - Yes +
466 entityReactionFactor 0.5 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
158 falloff (Accuracy falloff) 327000 m No +
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
245 gfxTurretID 20454 - Yes +
9 hp (Structure Hitpoints) 100000 HP Yes +
156 incapacitationRatio 0.001 - Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
192 maxLockedTargets (Maximum Locked Targets) 1 - Yes +
54 maxRange (Optimal Range) 300000 m No +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
1692 metaGroupID 4 - Yes +
677 onliningDelay (Onlining Delay) 120000 s Yes +
620 optimalSigRadius (Signature Resolution) 400 m Yes +
1167 posPlayerControlStructure (Player Controllable) 1 1=True 0=False Yes +
30 power (Powergrid Usage) 324000 MW Yes -
154 proximityRange (Activation proximity) 330000 m Yes +
182 requiredSkill1 (Primary Skill required) Anchoring typeID Yes +
277 requiredSkill1Level 1 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
564 scanResolution (Scan Resolution) 42 mm No +
263 shieldCapacity (Shield Capacity) 200000 HP Yes +
479 shieldRechargeRate (Shield recharge time) 10000000 s Yes -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 18000 m No -
51 speed (Rate of fire) 28690 s No -
525 structureUniformity 1 - Yes +
691 targetSwitchDelay 60000 s Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
160 trackingSpeed (Turret Tracking) 0.0012 - No +
1768 typeColorScheme 11318 - No -
676 unanchoringDelay (Unanchoring Delay) 5000 s Yes +
136 uniformity 1 - Yes +

Effects (4)

IDNameCategoryModifiers
1022 anchorDropForStructures 1 0
1023 anchorLiftForStructures 1 0
901 onlineForStructures 1 0
1086 projectileFiredForEntities 2 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.