Search / Small AutoCannon Battery
Small AutoCannon Battery

Small AutoCannon Battery

ID: 17772 | Mobile Projectile Sentry Starbase | Published
Market: Structures > Starbase Structures > Weapon Batteries > Projectile Batteries
Jita: 2,995,894.18 ISK sell / 1,208,000.00 ISK buy

Fires a barrage of medium projectiles at those the Control Tower deems its enemies. Maintains a very rapid spread of fire and is able to track the fastest targets at close ranges, but lacks some of the punch evidenced by its artillery counterpart.

Required Skills (1)

SkillLevel
Anchoring I

Variations (17) Compare All Variations

TypeTierMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Angel Large Artillery Battery Faction - 64,000,000.00 ISK 327,000 m 330,000 m 2,250,000 HP 4 1=small 2=medium 3=l +8800% 300,000 m 364,500 MW 28,690 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Angel Large AutoCannon Battery Faction - 64,990,000.00 ISK 85,500 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4900% 21,000 m 243,000 MW 8,440 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0.01
Angel Medium Artillery Battery Faction - 43,750,000.00 ISK 246,000 m 330,000 m 1,125,000 HP 3 1=small 2=medium 3=l +7200% 280,500 m 182,250 MW 23,650 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Angel Medium AutoCannon Battery Faction - 18,790,000.00 ISK 63,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +4600% 15,000 m 121,500 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Angel Small Artillery Battery Faction - 20,142,857.14 ISK 168,000 m 330,000 m 562,500 HP 2 1=small 2=medium 3=l +4700% 187,500 m 91,125 MW 15,750 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.01
Angel Small AutoCannon Battery Faction - 18,000,000.00 ISK 42,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +3200% 10,500 m 60,750 MW 5,630 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.04
Domination Large Artillery Battery Faction - 390,000,000.00 ISK 327,000 m 330,000 m 3,000,000 HP 4 1=small 2=medium 3=l +9600% 300,000 m 324,000 MW 28,690 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
Domination Large AutoCannon Battery Faction - 69,870,000.00 ISK 85,500 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +5400% 21,000 m 216,000 MW 8,440 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0.01
Domination Medium Artillery Battery Faction - 47,420,000.00 ISK 246,000 m 330,000 m 1,500,000 HP 3 1=small 2=medium 3=l +7900% 280,500 m 162,000 MW 23,650 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
Domination Medium AutoCannon Battery Faction - 42,510,000.00 ISK 63,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +5000% 15,000 m 108,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
Domination Small Artillery Battery Faction - 31,880,000.00 ISK 168,000 m 330,000 m 750,000 HP 2 1=small 2=medium 3=l +5100% 187,500 m 81,000 MW 15,750 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
Domination Small AutoCannon Battery Faction - 29,420,000.00 ISK 42,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +3500% 10,500 m 54,000 MW 5,630 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.04
Large Artillery Battery T1 - 14,900,000.00 ISK 327,000 m 330,000 m 1,500,000 HP 4 1=small 2=medium 3=l +8000% 300,000 m 405,000 MW 28,690 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Large AutoCannon Battery T1 - 22,061,553.40 ISK 85,500 m 90,000 m 1,500,000 HP 4 1=small 2=medium 3=l +4500% 21,000 m 270,000 MW 8,440 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0.01
Medium Artillery Battery T1 - 9,881,047.62 ISK 246,000 m 330,000 m 750,000 HP 3 1=small 2=medium 3=l +6600% 280,500 m 202,500 MW 23,650 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0
Medium AutoCannon Battery T1 - 6,898,000.00 ISK 63,000 m 90,000 m 750,000 HP 3 1=small 2=medium 3=l +4200% 15,000 m 135,000 MW 7,880 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0.03
Small Artillery Battery T1 - 3,868,000.00 ISK 168,000 m 330,000 m 375,000 HP 2 1=small 2=medium 3=l +4300% 187,500 m 101,250 MW 15,750 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.01
TypeMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Large Artillery Battery - 14,900,000.00 ISK 327,000 m 330,000 m 1,500,000 HP 4 1=small 2=medium 3=l +8000% 300,000 m 405,000 MW 28,690 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0
Large AutoCannon Battery - 22,061,553.40 ISK 85,500 m 90,000 m 1,500,000 HP 4 1=small 2=medium 3=l +4500% 21,000 m 270,000 MW 8,440 s 35 mm 100,000 HP 10,000,000 s 18,000 m 0.01
Medium Artillery Battery - 9,881,047.62 ISK 246,000 m 330,000 m 750,000 HP 3 1=small 2=medium 3=l +6600% 280,500 m 202,500 MW 23,650 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0
Medium AutoCannon Battery - 6,898,000.00 ISK 63,000 m 90,000 m 750,000 HP 3 1=small 2=medium 3=l +4200% 15,000 m 135,000 MW 7,880 s 75 mm 50,000 HP 5,000,000 s 12,000 m 0.03
Small Artillery Battery - 3,868,000.00 ISK 168,000 m 330,000 m 375,000 HP 2 1=small 2=medium 3=l +4300% 187,500 m 101,250 MW 15,750 s 250 mm 25,000 HP 2,500,000 s 6,000 m 0.01
TypeMeta LevelJita SellAccuracy falloffActivation proximityArmor HitpointsCharge sizeDamage ModifierOptimal RangePowergrid UsageRate of fireScan ResolutionShield CapacityShield recharge timeSignature RadiusTurret Tracking
Angel Large Artillery Battery - 64,000,000.00 ISK 327,000 m 330,000 m 2,250,000 HP 4 1=small 2=medium 3=l +8800% 300,000 m 364,500 MW 28,690 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0
Angel Large AutoCannon Battery - 64,990,000.00 ISK 85,500 m 90,000 m 2,250,000 HP 4 1=small 2=medium 3=l +4900% 21,000 m 243,000 MW 8,440 s 38 mm 150,000 HP 10,000,000 s 18,000 m 0.01
Angel Medium Artillery Battery - 43,750,000.00 ISK 246,000 m 330,000 m 1,125,000 HP 3 1=small 2=medium 3=l +7200% 280,500 m 182,250 MW 23,650 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0
Angel Medium AutoCannon Battery - 18,790,000.00 ISK 63,000 m 90,000 m 1,125,000 HP 3 1=small 2=medium 3=l +4600% 15,000 m 121,500 MW 7,880 s 82 mm 75,000 HP 5,000,000 s 12,000 m 0.03
Angel Small Artillery Battery - 20,142,857.14 ISK 168,000 m 330,000 m 562,500 HP 2 1=small 2=medium 3=l +4700% 187,500 m 91,125 MW 15,750 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.01
Angel Small AutoCannon Battery - 18,000,000.00 ISK 42,000 m 90,000 m 562,500 HP 2 1=small 2=medium 3=l +3200% 10,500 m 60,750 MW 5,630 s 275 mm 37,500 HP 2,500,000 s 6,000 m 0.04
Domination Large Artillery Battery - 390,000,000.00 ISK 327,000 m 330,000 m 3,000,000 HP 4 1=small 2=medium 3=l +9600% 300,000 m 324,000 MW 28,690 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0
Domination Large AutoCannon Battery - 69,870,000.00 ISK 85,500 m 90,000 m 3,000,000 HP 4 1=small 2=medium 3=l +5400% 21,000 m 216,000 MW 8,440 s 42 mm 200,000 HP 10,000,000 s 18,000 m 0.01
Domination Medium Artillery Battery - 47,420,000.00 ISK 246,000 m 330,000 m 1,500,000 HP 3 1=small 2=medium 3=l +7900% 280,500 m 162,000 MW 23,650 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0
Domination Medium AutoCannon Battery - 42,510,000.00 ISK 63,000 m 90,000 m 1,500,000 HP 3 1=small 2=medium 3=l +5000% 15,000 m 108,000 MW 7,880 s 90 mm 100,000 HP 5,000,000 s 12,000 m 0.03
Domination Small Artillery Battery - 31,880,000.00 ISK 168,000 m 330,000 m 750,000 HP 2 1=small 2=medium 3=l +5100% 187,500 m 81,000 MW 15,750 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.01
Domination Small AutoCannon Battery - 29,420,000.00 ISK 42,000 m 90,000 m 750,000 HP 2 1=small 2=medium 3=l +3500% 10,500 m 54,000 MW 5,630 s 300 mm 50,000 HP 2,500,000 s 6,000 m 0.04

Compatible Charges (32)

ChargeGroupJita SellDamage RangeTracking
Arch Angel Carbonized Lead M Projectile Ammo - 0 / 0 / 8.8 / 2.2 +60% +5%
Arch Angel Depleted Uranium M Projectile Ammo - 0 / 6.6 / 4.4 / 6.6 - +20%
Arch Angel EMP M Projectile Ammo - 19.8 / 0 / 2.2 / 4.4 -50% -
Arch Angel Fusion M Projectile Ammo - 0 / 0 / 4.4 / 22 -50% -
Arch Angel Nuclear M Projectile Ammo - 0 / 0 / 2.2 / 8.8 +60% +5%
Arch Angel Phased Plasma M Projectile Ammo - 0 / 22 / 4.4 / 0 -50% -
Arch Angel Proton M Projectile Ammo - 6.6 / 0 / 4.4 / 0 +60% +5%
Arch Angel Titanium Sabot M Projectile Ammo - 0 / 0 / 13.2 / 4.4 - +20%
Carbonized Lead M Projectile Ammo - 0 / 0 / 8 / 2 +60% +5%
Depleted Uranium M Projectile Ammo - 0 / 6 / 4 / 6 - +20%
Domination Carbonized Lead M Projectile Ammo - 0 / 0 / 9.6 / 2.4 +60% +5%
Domination Depleted Uranium M Projectile Ammo - 0 / 7.2 / 4.8 / 7.2 - +20%
Domination EMP M Projectile Ammo - 21.6 / 0 / 2.4 / 4.8 -50% -
Domination Fusion M Projectile Ammo - 0 / 0 / 4.8 / 24 -50% -
Domination Nuclear M Projectile Ammo - 0 / 0 / 2.4 / 9.6 +60% +5%
Domination Phased Plasma M Projectile Ammo - 0 / 24 / 4.8 / 0 -50% -
Domination Proton M Projectile Ammo - 7.2 / 0 / 4.8 / 0 +60% +5%
Domination Titanium Sabot M Projectile Ammo - 0 / 0 / 14.4 / 4.8 - +20%
EMP M Projectile Ammo - 18 / 0 / 2 / 4 -50% -
Fusion M Projectile Ammo - 0 / 0 / 4 / 20 -50% -
Nuclear M Projectile Ammo - 0 / 0 / 2 / 8 +60% +5%
Phased Plasma M Projectile Ammo - 0 / 20 / 4 / 0 -50% -
Proton M Projectile Ammo - 6 / 0 / 4 / 0 +60% +5%
Republic Fleet Carbonized Lead M Projectile Ammo - 0 / 0 / 9.2 / 2.3 +60% +5%
Republic Fleet Depleted Uranium M Projectile Ammo - 0 / 6.9 / 4.6 / 6.9 - +20%
Republic Fleet EMP M Projectile Ammo - 20.7 / 0 / 2.3 / 4.6 -50% -
Republic Fleet Fusion M Projectile Ammo - 0 / 0 / 4.6 / 23 -50% -
Republic Fleet Nuclear M Projectile Ammo - 0 / 0 / 2.3 / 9.2 +60% +5%
Republic Fleet Phased Plasma M Projectile Ammo - 0 / 23 / 4.6 / 0 -50% -
Republic Fleet Proton M Projectile Ammo - 6.9 / 0 / 4.6 / 0 +60% +5%
Republic Fleet Titanium Sabot M Projectile Ammo - 0 / 0 / 13.8 / 4.6 - +20%
Titanium Sabot M Projectile Ammo - 0 / 0 / 12 / 4 - +20%
ChargeJita SellDamage RangeTracking
Arch Angel Carbonized Lead M - 0 / 0 / 8.8 / 2.2 +60% +5%
Arch Angel Depleted Uranium M - 0 / 6.6 / 4.4 / 6.6 - +20%
Arch Angel EMP M - 19.8 / 0 / 2.2 / 4.4 -50% -
Arch Angel Fusion M - 0 / 0 / 4.4 / 22 -50% -
Arch Angel Nuclear M - 0 / 0 / 2.2 / 8.8 +60% +5%
Arch Angel Phased Plasma M - 0 / 22 / 4.4 / 0 -50% -
Arch Angel Proton M - 6.6 / 0 / 4.4 / 0 +60% +5%
Arch Angel Titanium Sabot M - 0 / 0 / 13.2 / 4.4 - +20%
Carbonized Lead M - 0 / 0 / 8 / 2 +60% +5%
Depleted Uranium M - 0 / 6 / 4 / 6 - +20%
Domination Carbonized Lead M - 0 / 0 / 9.6 / 2.4 +60% +5%
Domination Depleted Uranium M - 0 / 7.2 / 4.8 / 7.2 - +20%
Domination EMP M - 21.6 / 0 / 2.4 / 4.8 -50% -
Domination Fusion M - 0 / 0 / 4.8 / 24 -50% -
Domination Nuclear M - 0 / 0 / 2.4 / 9.6 +60% +5%
Domination Phased Plasma M - 0 / 24 / 4.8 / 0 -50% -
Domination Proton M - 7.2 / 0 / 4.8 / 0 +60% +5%
Domination Titanium Sabot M - 0 / 0 / 14.4 / 4.8 - +20%
EMP M - 18 / 0 / 2 / 4 -50% -
Fusion M - 0 / 0 / 4 / 20 -50% -
Nuclear M - 0 / 0 / 2 / 8 +60% +5%
Phased Plasma M - 0 / 20 / 4 / 0 -50% -
Proton M - 6 / 0 / 4 / 0 +60% +5%
Republic Fleet Carbonized Lead M - 0 / 0 / 9.2 / 2.3 +60% +5%
Republic Fleet Depleted Uranium M - 0 / 6.9 / 4.6 / 6.9 - +20%
Republic Fleet EMP M - 20.7 / 0 / 2.3 / 4.6 -50% -
Republic Fleet Fusion M - 0 / 0 / 4.6 / 23 -50% -
Republic Fleet Nuclear M - 0 / 0 / 2.3 / 9.2 +60% +5%
Republic Fleet Phased Plasma M - 0 / 23 / 4.6 / 0 -50% -
Republic Fleet Proton M - 6.9 / 0 / 4.6 / 0 +60% +5%
Republic Fleet Titanium Sabot M - 0 / 0 / 13.8 / 4.6 - +20%
Titanium Sabot M - 0 / 0 / 12 / 4 - +20%

Attributes (50)

IDNameValueUnitStackableHigh Is Good
771 ammoCapacity 10000 - Yes +
556 anchoringDelay (Anchoring Delay) 5000 s Yes +
265 armorHP (Armor Hitpoints) 375000 HP Yes +
524 armorUniformity 0.75 - Yes +
604 chargeGroup1 (Used with (Charge Group)) Projectile Ammo groupID Yes +
56 chargeRate (Charges Per Cycle) 1 - Yes +
128 chargeSize (Charge size) 2 1=small 2=medium 3=l Yes +
1165 controlTowerMinimumDistance (Minimum Anchoring Distance From Starbase Shield) 5000 m Yes +
50 cpu (CPU usage) 0 tf Yes -
64 damageMultiplier (Damage Modifier) 30 x No +
872 disallowOffensiveModifiers 1 - Yes +
113 emDamageResonance (Structure EM Damage Resistance) 1 % No -
476 entityAttackDelayMax 30000 - Yes +
475 entityAttackDelayMin 7500 - Yes +
416 entityFlyRange 10500 - Yes +
466 entityReactionFactor 0.5 - Yes +
111 explosiveDamageResonance (Structure Explosive Damage Resistance) 1 % No -
158 falloff (Accuracy falloff) 42000 m No +
2244 fighterAbilityAntiCapitalMissileResistance 1 % Yes -
245 gfxTurretID 486 - Yes +
9 hp (Structure Hitpoints) 100000 HP Yes +
156 incapacitationRatio 0.001 - Yes +
109 kineticDamageResonance (Structure Kinetic Damage Resistance) 1 % No -
192 maxLockedTargets (Maximum Locked Targets) 1 - Yes +
54 maxRange (Optimal Range) 10500 m No +
76 maxTargetRange (Maximum Targeting Range) 500000 m No +
677 onliningDelay (Onlining Delay) 120000 s Yes +
620 optimalSigRadius (Signature Resolution) 125 m Yes +
1167 posPlayerControlStructure (Player Controllable) 1 1=True 0=False Yes +
30 power (Powergrid Usage) 67500 MW Yes -
154 proximityRange (Activation proximity) 90000 m Yes +
182 requiredSkill1 (Primary Skill required) Anchoring typeID Yes +
277 requiredSkill1Level 1 - Yes +
211 scanGravimetricStrength (Gravimetric Sensor Strength) 200 points No +
209 scanLadarStrength (Ladar Sensor Strength) 200 points No +
210 scanMagnetometricStrength (Magnetometric Sensor Strength) 200 points No +
208 scanRadarStrength (RADAR Sensor Strength) 200 points No +
564 scanResolution (Scan Resolution) 250 mm No +
263 shieldCapacity (Shield Capacity) 25000 HP Yes +
479 shieldRechargeRate (Shield recharge time) 2500000 s Yes -
484 shieldUniformity 0.75 - Yes +
552 signatureRadius (Signature Radius) 6000 m No -
51 speed (Rate of fire) 5630 s No -
525 structureUniformity 1 - Yes +
691 targetSwitchDelay 60000 s Yes +
110 thermalDamageResonance (Structure Thermal Damage Resistance) 1 % No -
160 trackingSpeed (Turret Tracking) 0.040228571 - No +
1768 typeColorScheme 11342 - No -
676 unanchoringDelay (Unanchoring Delay) 5000 s Yes +
136 uniformity 1 - Yes +

Effects (4)

IDNameCategoryModifiers
1022 anchorDropForStructures 1 0
1023 anchorLiftForStructures 1 0
901 onlineForStructures 1 0
1086 projectileFiredForEntities 2 0

Outgoing Modifiers (0)

This type's effects do not modify other attributes.