Strategos' Modified Siege Module
An electronic interface designed to augment and enhance a dreadnought's siege warfare abilities. Through a series of electromagnetic polarity field shifts, the siege module diverts energy from the ship's propulsion and warp systems to lend additional power to its offensive and defensive capabilities. This results in a tremendous increase in damage, as well as a greatly increased rate of defensive self-sustenance. Defensive benefits include improved self-repair and shield boosting effectiveness, as well as increased resistance to most forms of electronic warfare. As a side effect of the ionic field created by the siege module, beneficial remote repair and capacitor transfer effects are ineffective against the fitted ship while the module is active. In addition, the lack of power to locomotion systems means that neither standard propulsion nor warp travel are available to the ship nor are you allowed to dock until out of siege mode. Notes: - A siege module requires Strontium clathrates to run and operate effectively. - Bonuses to the Shield Booster amount and duration are only applied to Capital sized boosters. - Bonuses to the Armor Repairer amount and duration are only applied to Capital sized repairers. - Only one siege module can be fitted to a dreadnought class ship. The increased shield boosting and armor repairing gained from the Siege Module is subject to a stacking penalty when used with other similar modules that affect the same attribute on the ship.
Required Skills (1)
| Skill | Level |
|---|---|
| Tactical Weapon Reconfiguration | V |
Modifying Skills (1)
| Attribute | Operation | Via Effect |
|---|---|---|
| consumptionQuantity | ModSub | skillSiegeModuleConsumptionQuantityBonus |
Variations (11)
| Type | Tier | Meta Level | Activation Cost | Activation time / duration | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Kinetic Damage Resistance | Armor Repair Bonus | Armor Repairer / Shield Booster Amount Bonus | Armor Repairer / Shield Booster Duration and Capacitor Bonus | Armor Repairer / Shield Booster Duration Bonus | Armor Thermal Damage Resistance | Can be fitted to | Can only be fitted to | Can only be fitted to | Capital Remote Logistics Amount Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Duration Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Range Bonus (Shield / Armor / Hull / Energy) | Capital Remote Shield Booster Duration and Capacitor Use Bonus | Capital Remote Shield Booster Range Bonus | Command and Mining Foreman Burst Range Bonus | Consumption Quantity | Consumption Type | CPU usage | Drone Damage and Hitpoints Bonus | Drone Damage Bonus | Drone Ice Harvesting Speed Bonus | Drone Maximum Velocity Bonus | Drone Ore Mining Yield Bonus | ECM Resistance | EW Capacitor Need Bonus | Falloff Bonus | Gravimetric Strength | Ladar Strength | Magnetometric Strength | Mass multiplier | Maximum Locked Targets Bonus | Meta Level | Mining Foreman Burst Strength Bonus | Missile Rate of Fire Bonus | Missile Velocity Bonus | Optimal Range Bonus | Powergrid Usage | Radar Strength | Rapid Torpedo Launcher Bonus | Remote Assistance Impedance Bonus | Scan Resolution Bonus | Sensor Dampener Resistance Bonus | Shield Boost Bonus | Shield Booster Amount Bonus | Shield Booster Duration Bonus | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Siege Missile Damage Bonus | Speed Bonus | Structure EM Damage Resistance | Structure Explosive Damage Resistance | Structure Hitpoints | Structure Kinetic Damage Resistance | Structure Thermal Damage Resistance | Tech Level | Torpedo Velocity Bonus | Turret Damage Bonus | Turret Rate of Fire Bonus | Weapon Disruption Resistance Bonus | XL Launcher ROF Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastion Module I | T1 | 0 | - | 60,000 | 0.7 | 0.7 | 0.7 | +5900% | - | -2100% | - | 0.7 | - | 900 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | +2400% | 100 | 100 | 100 | - | - | 0 | - | -5100% | +2400% | +2400% | 100 | 100 | - | -9600% | - | - | +5900% | - | - | 0.7 | 0.7 | 0.7 | 0.7 | - | - | 0.7 | 0.7 | 999,999 | 0.7 | 0.7 | 1 | - | - | -5100% | - | - |
| Capital Industrial Core I | T1 | 0 | - | 300,000 | - | - | - | - | - | - | - | - | - | 883 | - | - | - | - | -7600% | +9900% | +19900% | 1,000 | 16,272 | 100 | +7900% | - | -7600% | +2900% | +16900% | 0 | - | - | - | - | - | +900% | - | 0 | +2900% | - | - | - | 100,000 | - | - | -8100% | +100% | -7600% | - | +5900% | -6100% | - | - | - | - | - | 0 | - | - | 999,999 | - | - | 1 | - | - | - | - | - |
| Capital Industrial Core II | T2 | 5 | - | 300,000 | - | - | - | - | - | - | - | - | - | 883 | - | - | - | - | -7600% | +11900% | +24900% | 1,500 | 16,272 | 150 | +9900% | - | -8600% | +3400% | +29900% | 0 | - | - | - | - | - | +900% | - | 5 | +3900% | - | - | - | 150,000 | - | - | -10100% | +120% | -8100% | - | +7400% | -6100% | - | - | - | - | - | 0 | - | - | 999,999 | - | - | 2 | - | - | - | - | - |
| Large Industrial Core I | T1 | 0 | - | 150,000 | - | - | - | - | - | - | - | - | - | - | 28,606 | - | - | - | - | - | +7400% | 250 | 16,272 | 50 | +3900% | - | -2600% | +900% | +2400% | 0 | - | - | - | - | - | +900% | - | 0 | +900% | - | - | - | 100 | - | - | -8100% | - | -7600% | - | +3900% | -4100% | - | - | - | - | - | 0 | - | - | 99,999 | - | - | 1 | - | - | - | - | - |
| Large Industrial Core II | T2 | 0 | - | 150,000 | - | - | - | - | - | - | - | - | - | - | 28,606 | - | - | - | - | - | +9900% | 500 | 16,272 | 75 | +4900% | - | -5100% | +1150% | +7400% | 0 | - | - | - | - | - | +900% | - | 0 | +1400% | - | - | - | 150 | - | - | -8100% | - | -8100% | - | +4900% | -4100% | - | - | - | - | - | 0 | - | - | 99,999 | - | - | 2 | - | - | - | - | - |
| Medium Industrial Core I | T1 | 0 | - | 75,000 | - | - | - | - | - | - | - | - | - | - | 42,244 | - | - | - | - | - | +4400% | 125 | 16,272 | 33 | +2300% | - | -1900% | +400% | +1900% | 0 | - | - | - | - | - | +900% | - | 0 | +400% | - | - | - | 53 | - | - | -8100% | - | -7600% | - | +1900% | -2100% | - | - | - | - | - | 0 | - | - | 99,999 | - | - | 1 | - | - | - | - | - |
| Medium Industrial Core II | T2 | 0 | - | 75,000 | - | - | - | - | - | - | - | - | - | - | 42,244 | - | - | - | - | - | +5900% | 250 | 16,272 | 50 | +2900% | - | -3600% | +900% | +4900% | 0 | - | - | - | - | - | +900% | - | 0 | +650% | - | - | - | 80 | - | - | -8100% | - | -8100% | - | +2400% | -2100% | - | - | - | - | - | 0 | - | - | 99,999 | - | - | 2 | - | - | - | - | - |
| Siege Module I | T1 | 0 | - | 300,000 | - | - | - | - | +9900% | - | -5100% | - | 4,594 | 485 | - | - | - | - | - | - | - | 250 | 16,275 | 100 | - | - | - | - | - | 0 | - | - | - | - | - | +900% | - | 0 | - | - | - | - | 100,000 | - | -8100% | -8100% | - | -6100% | - | - | - | - | - | - | - | +16400% | - | - | - | 999,999 | - | - | 1 | +14900% | +69900% | - | -6100% | -8100% |
| Siege Module II | T2 | 5 | - | 300,000 | - | - | - | - | +9900% | - | -5100% | - | 4,594 | 485 | - | - | - | - | - | - | - | 250 | 16,275 | 110 | - | - | - | - | - | 0 | - | - | - | - | - | +900% | - | 5 | - | - | - | - | 105,000 | - | -8100% | -8100% | - | -7100% | - | - | - | - | - | - | - | +19900% | - | - | - | 999,999 | - | - | 2 | +14900% | +83900% | - | -7100% | -8100% |
| Triage Module I | T1 | 0 | 0 | 300,000 | - | - | - | - | +9900% | - | -5100% | - | - | 1,538 | - | +39900% | -7600% | +19900% | - | - | - | 250 | 16,275 | 100 | - | -10100% | - | - | - | 0 | +89999999900% | - | - | - | - | +900% | +300% | 0 | - | - | - | - | 100,000 | - | - | -8100% | +900% | -6100% | - | - | - | - | - | - | - | - | - | - | - | 999,999 | - | - | 1 | - | - | - | - | - |
| Triage Module II | T2 | 5 | 0 | 300,000 | - | - | - | - | +11900% | - | -5100% | - | - | 1,538 | - | +44900% | -7600% | +19900% | - | - | - | 200 | 16,275 | 110 | - | -10100% | - | - | - | 0 | +89999999900% | - | - | - | - | +900% | +400% | 5 | - | - | - | - | 105,000 | - | - | -8100% | +900% | -7100% | - | - | - | - | - | - | - | - | - | - | - | 999,999 | - | - | 2 | - | - | - | - | - |
| Type | Meta Level | Activation Cost | Activation time / duration | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Kinetic Damage Resistance | Armor Repair Bonus | Armor Repairer / Shield Booster Amount Bonus | Armor Repairer / Shield Booster Duration and Capacitor Bonus | Armor Repairer / Shield Booster Duration Bonus | Armor Thermal Damage Resistance | Can be fitted to | Can only be fitted to | Can only be fitted to | Capital Remote Logistics Amount Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Duration Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Range Bonus (Shield / Armor / Hull / Energy) | Capital Remote Shield Booster Duration and Capacitor Use Bonus | Capital Remote Shield Booster Range Bonus | Command and Mining Foreman Burst Range Bonus | Consumption Quantity | Consumption Type | CPU usage | Drone Damage and Hitpoints Bonus | Drone Damage Bonus | Drone Ice Harvesting Speed Bonus | Drone Maximum Velocity Bonus | Drone Ore Mining Yield Bonus | ECM Resistance | EW Capacitor Need Bonus | Falloff Bonus | Gravimetric Strength | Ladar Strength | Magnetometric Strength | Mass multiplier | Maximum Locked Targets Bonus | Mining Foreman Burst Strength Bonus | Missile Rate of Fire Bonus | Missile Velocity Bonus | Optimal Range Bonus | Powergrid Usage | Radar Strength | Rapid Torpedo Launcher Bonus | Remote Assistance Impedance Bonus | Scan Resolution Bonus | Sensor Dampener Resistance Bonus | Shield Boost Bonus | Shield Booster Amount Bonus | Shield Booster Duration Bonus | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Siege Missile Damage Bonus | Speed Bonus | Structure EM Damage Resistance | Structure Explosive Damage Resistance | Structure Hitpoints | Structure Kinetic Damage Resistance | Structure Thermal Damage Resistance | Torpedo Velocity Bonus | Turret Damage Bonus | Turret Rate of Fire Bonus | Weapon Disruption Resistance Bonus | XL Launcher ROF Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastion Module I | 0 | - | 60,000 | 0.7 | 0.7 | 0.7 | +5900% | - | -2100% | - | 0.7 | - | 900 | - | - | - | - | - | - | - | - | - | 10 | - | - | - | - | - | - | - | +2400% | 100 | 100 | 100 | - | - | - | -5100% | +2400% | +2400% | 100 | 100 | - | -9600% | - | - | +5900% | - | - | 0.7 | 0.7 | 0.7 | 0.7 | - | - | 0.7 | 0.7 | 999,999 | 0.7 | 0.7 | - | - | -5100% | - | - |
| Capital Industrial Core I | 0 | - | 300,000 | - | - | - | - | - | - | - | - | - | 883 | - | - | - | - | -7600% | +9900% | +19900% | 1,000 | 16,272 | 100 | +7900% | - | -7600% | +2900% | +16900% | 0 | - | - | - | - | - | +900% | - | +2900% | - | - | - | 100,000 | - | - | -8100% | +100% | -7600% | - | +5900% | -6100% | - | - | - | - | - | 0 | - | - | 999,999 | - | - | - | - | - | - | - |
| Large Industrial Core I | 0 | - | 150,000 | - | - | - | - | - | - | - | - | - | - | 28,606 | - | - | - | - | - | +7400% | 250 | 16,272 | 50 | +3900% | - | -2600% | +900% | +2400% | 0 | - | - | - | - | - | +900% | - | +900% | - | - | - | 100 | - | - | -8100% | - | -7600% | - | +3900% | -4100% | - | - | - | - | - | 0 | - | - | 99,999 | - | - | - | - | - | - | - |
| Medium Industrial Core I | 0 | - | 75,000 | - | - | - | - | - | - | - | - | - | - | 42,244 | - | - | - | - | - | +4400% | 125 | 16,272 | 33 | +2300% | - | -1900% | +400% | +1900% | 0 | - | - | - | - | - | +900% | - | +400% | - | - | - | 53 | - | - | -8100% | - | -7600% | - | +1900% | -2100% | - | - | - | - | - | 0 | - | - | 99,999 | - | - | - | - | - | - | - |
| Siege Module I | 0 | - | 300,000 | - | - | - | - | +9900% | - | -5100% | - | 4,594 | 485 | - | - | - | - | - | - | - | 250 | 16,275 | 100 | - | - | - | - | - | 0 | - | - | - | - | - | +900% | - | - | - | - | - | 100,000 | - | -8100% | -8100% | - | -6100% | - | - | - | - | - | - | - | +16400% | - | - | - | 999,999 | - | - | +14900% | +69900% | - | -6100% | -8100% |
| Triage Module I | 0 | 0 | 300,000 | - | - | - | - | +9900% | - | -5100% | - | - | 1,538 | - | +39900% | -7600% | +19900% | - | - | - | 250 | 16,275 | 100 | - | -10100% | - | - | - | 0 | +89999999900% | - | - | - | - | +900% | +300% | - | - | - | - | 100,000 | - | - | -8100% | +900% | -6100% | - | - | - | - | - | - | - | - | - | - | - | 999,999 | - | - | - | - | - | - | - |
| Type | Meta Level | Activation Cost | Activation time / duration | Armor Repairer / Shield Booster Amount Bonus | Armor Repairer / Shield Booster Duration Bonus | Can be fitted to | Can only be fitted to | Can only be fitted to | Capital Remote Logistics Amount Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Duration Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Range Bonus (Shield / Armor / Hull / Energy) | Capital Remote Shield Booster Duration and Capacitor Use Bonus | Capital Remote Shield Booster Range Bonus | Command and Mining Foreman Burst Range Bonus | Consumption Quantity | Consumption Type | CPU usage | Drone Damage and Hitpoints Bonus | Drone Damage Bonus | Drone Ice Harvesting Speed Bonus | Drone Maximum Velocity Bonus | Drone Ore Mining Yield Bonus | EW Capacitor Need Bonus | Maximum Locked Targets Bonus | Meta Level | Mining Foreman Burst Strength Bonus | Powergrid Usage | Rapid Torpedo Launcher Bonus | Remote Assistance Impedance Bonus | Scan Resolution Bonus | Sensor Dampener Resistance Bonus | Shield Booster Amount Bonus | Shield Booster Duration Bonus | Siege Missile Damage Bonus | Speed Bonus | Structure Hitpoints | Torpedo Velocity Bonus | Turret Damage Bonus | Weapon Disruption Resistance Bonus | XL Launcher ROF Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Industrial Core II | 5 | - | 300,000 | - | - | - | 883 | - | - | - | - | -7600% | +11900% | +24900% | 1,500 | 16,272 | 150 | +9900% | - | -8600% | +3400% | +29900% | - | - | 5 | +3900% | 150,000 | - | -10100% | +120% | -8100% | +7400% | -6100% | - | 0 | 999,999 | - | - | - | - |
| Large Industrial Core II | 0 | - | 150,000 | - | - | - | - | 28,606 | - | - | - | - | - | +9900% | 500 | 16,272 | 75 | +4900% | - | -5100% | +1150% | +7400% | - | - | 0 | +1400% | 150 | - | -8100% | - | -8100% | +4900% | -4100% | - | 0 | 99,999 | - | - | - | - |
| Medium Industrial Core II | 0 | - | 75,000 | - | - | - | - | 42,244 | - | - | - | - | - | +5900% | 250 | 16,272 | 50 | +2900% | - | -3600% | +900% | +4900% | - | - | 0 | +650% | 80 | - | -8100% | - | -8100% | +2400% | -2100% | - | 0 | 99,999 | - | - | - | - |
| Siege Module II | 5 | - | 300,000 | +9900% | -5100% | 4,594 | 485 | - | - | - | - | - | - | - | 250 | 16,275 | 110 | - | - | - | - | - | - | - | 5 | - | 105,000 | -8100% | -8100% | - | -7100% | - | - | +19900% | - | 999,999 | +14900% | +83900% | -7100% | -8100% |
| Triage Module II | 5 | 0 | 300,000 | +11900% | -5100% | - | 1,538 | - | +44900% | -7600% | +19900% | - | - | - | 200 | 16,275 | 110 | - | -10100% | - | - | - | +89999999900% | +400% | 5 | - | 105,000 | - | -8100% | +900% | -7100% | - | - | - | - | 999,999 | - | - | - | - |
Attributes (34)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1298 | canFitShipGroup01 (Can only be fitted to) | Dreadnought | groupID | Yes | + |
| 1299 | canFitShipGroup02 (Can be fitted to) | Lancer Dreadnought | groupID | Yes | + |
| 714 | consumptionQuantity (Consumption Quantity) | 250 | units | Yes | - |
| 713 | consumptionType (Consumption Type) | Strontium Clathrates | typeID | Yes | + |
| 50 | cpu (CPU usage) | 110 | tf | Yes | - |
| 1245 | disallowActivateOnWarp (Disallow Activation In Warp) | 1 | 1=True 0=False | Yes | + |
| 2354 | disallowDocking (Disallow Docking) | 1 | 1=True 0=False | Yes | + |
| 906 | disallowEarlyDeactivation | 1 | - | Yes | + |
| 2343 | disallowTethering (Disallow Tethering) | 1 | 1=True 0=False | Yes | + |
| 73 | duration (Activation time / duration) | 300000 | s | Yes | - |
| 2253 | ECMResistance (ECM Resistance) | 1.0E-5 | % | Yes | - |
| 9 | hp (Structure Hitpoints) | 999999 | HP | Yes | + |
| 763 | maxGroupActive | 1 | - | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 633 | metaLevelOld (Meta Level) | 5 | Level | Yes | + |
| 30 | power (Powergrid Usage) | 120000 | MW | Yes | - |
| 2352 | remoteAssistanceImpedanceBonus (Remote Assistance Impedance Bonus) | -80 | % | Yes | + |
| 2342 | remoteRepairImpedanceBonus (Remote Repair Impedance Bonus) | -99.9999 | % | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Tactical Weapon Reconfiguration | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 2351 | sensorDampenerResistanceBonus (Sensor Dampener Resistance Bonus) | -75 | % | Yes | + |
| 2821 | siegeHAWMissileROFBonus (Rapid Torpedo Launcher Bonus) | -80 | % | Yes | + |
| 2305 | siegeLauncherROFBonus (XL Launcher ROF Bonus) | -80 | % | Yes | + |
| 2347 | siegeLocalLogisticsAmountBonus (Armor Repairer / Shield Booster Amount Bonus) | 100 | % | Yes | + |
| 2346 | siegeLocalLogisticsDurationBonus (Armor Repairer / Shield Booster Duration Bonus) | -50 | % | Yes | - |
| 1471 | siegeMassMultiplier (Mass multiplier) | 10 | x | Yes | + |
| 2306 | siegeMissileDamageBonus (Siege Missile Damage Bonus) | 210 | % | Yes | + |
| 852 | siegeModeWarpStatus | 100 | - | Yes | + |
| 2304 | siegeTorpedoVelocityBonus (Torpedo Velocity Bonus) | 150 | % | Yes | + |
| 2307 | siegeTurretDamageBonus (Turret Damage Bonus) | 880 | % | Yes | + |
| 20 | speedFactor (Maximum Velocity Bonus) | -100 | % | No | + |
| 2266 | speedFactorFloor | -100 | % | Yes | + |
| 422 | techLevel (Tech Level) | 2 | Level | Yes | + |
| 2353 | weaponDisruptionResistanceBonus (Weapon Disruption Resistance Bonus) | -75 | % | Yes | + |
Effects (3)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 12 | hiPower | 0 | 0 |
| 6582 | moduleBonusSiegeModule | 1 | 35 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (35)
Incoming Modifiers (2)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| skillSiegeModuleConsumptionQuantityBonus | LocationRequiredSkillModifier | consumptionQuantityBonus | ModSub | consumptionQuantity | Tactical Weapon Reconfiguration | - |
| shipBonusRoleAngelDreadMoveWhileSieged | LocationGroupModifier | shipBonusSiegeSpeedMultiplier | PostPercent | speedFactor | - | Siege Module |