Federation Navy Bastion Module
An electronic interface designed to augment and enhance a marauder's siege abilities. Through a series of electromagnetic polarity field shifts, the bastion module diverts energy from the ship's propulsion and warp systems to lend additional power to its defensive and offensive capabilities. This results in a greatly increased rate of defensive self-sustenance and a boost to the ship's overall damage resistances. It also extends the reach of all the vessel's weapon systems and their rate of fire, allowing it to engage targets at farther ranges. As a side effect of the ionic field created by the bastion module, beneficial remote repair and capacitor transfer effects are ineffective against the fitted ship while the module is active. In addition, the lack of power to mobility subsystems means that neither standard propulsion nor warp travel are available to the ship, nor is it allowed to dock or jump until out of bastion mode. Note: Only one bastion module can be fitted to a marauder-class ship. The increased shield boosting and armor repairing gained from the bastion module is subject to a stacking penalty when used with other modules that affect the same attribute on the ship. Rapid Heavy Missile Launchers are not affected by bastion modules.
Required Skills (2)
| Skill | Level |
|---|---|
| Advanced Weapon Upgrades | V |
| Energy Grid Upgrades | V |
Modifying Skills (1)
| Attribute | Operation | Via Effect |
|---|---|---|
| cpu | PostPercent | energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades |
Variations (15) Compare All Variations
| Type | Tier | Meta Level | Jita Sell | Activation Cost | Activation time / duration | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Kinetic Damage Resistance | Armor Repair Bonus | Armor Repairer / Shield Booster Amount Bonus | Armor Repairer / Shield Booster Duration Bonus | Armor Repairer Duration and Capacitor Bonus | Armor Thermal Damage Resistance | Can be fitted to | Can only be fitted to | Can only be fitted to | Capital Remote Logistics Amount Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Duration Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Range Bonus (Shield / Armor / Hull / Energy) | Capital Remote Shield Booster Duration and Capacitor Use Bonus | Capital Remote Shield Booster Range Bonus | Command and Mining Foreman Burst Range Bonus | Consumption Quantity | Consumption Type | CPU usage | Drone Damage and Hitpoints Bonus | Drone Damage Bonus | Drone Ice Harvesting Speed Bonus | Drone Maximum Velocity Bonus | Drone Ore Mining Yield Bonus | ECM Resistance | EW Capacitor Need Bonus | Falloff Bonus | Gravimetric Strength | HP | Ladar Strength | Magnetometric Strength | Mass multiplier | Maximum Locked Targets Bonus | Meta Level | Mining Foreman Burst Strength Bonus | Missile Rate of Fire Bonus | Missile Velocity Bonus | Optimal Range Bonus | Powergrid Usage | Radar Strength | Rapid Torpedo Launcher Bonus | Remote Assistance Impedance Bonus | Scan Resolution Bonus | Sensor Dampener Resistance Bonus | Shield Boost Bonus | Shield Booster Amount Bonus | Shield Booster Duration and Capacitor Bonus | Shield Booster Duration Bonus | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Siege Missile Damage Bonus | Speed Bonus | Structure EM Damage Resistance | Structure Explosive Damage Resistance | Structure Kinetic Damage Resistance | Structure Thermal Damage Resistance | Tech Level | Torpedo Velocity Bonus | Turret Damage Bonus | Turret Rate of Fire Bonus | Weapon Disruption Resistance Bonus | XL Launcher ROF Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastion Module I | T1 | 0 | 17,562,237.76 ISK | - | 60,000 s | 0.7 % | 0.7 % | 0.7 % | 60 % | - | - | -20 % | 0.7 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 25 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 0 Level | - | -50 % | 25 % | 25 % | 100 MW | 100 % | - | -95 % | - | - | 60 % | - | -20 % | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | 1 Level | - | - | -50 % | - | - |
| Caldari Navy Bastion Module | T1 | 8 | 915,800,000.00 ISK | - | 60,000 s | 0.8 % | 0.8 % | 0.8 % | 60 % | - | - | -20 % | 0.8 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 25 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 8 Level | - | -60 % | 10 % | 25 % | 80 MW | 100 % | - | -95 % | - | - | 70 % | - | -25 % | - | 0.8 % | 0.8 % | 0.8 % | 0.8 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | 1 Level | - | - | -50 % | - | - |
| Capital Industrial Core I | T1 | 0 | 38,080,000.00 ISK | - | 300,000 s | - | - | - | - | - | - | - | - | - | 883 groupID | - | - | - | - | -75 % | 100 % | 200 % | 1,000 units | 16,272 typeID | 100 tf | 80 % | - | -75 % | 30 % | 170 % | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 0 Level | 30 % | - | - | - | 100,000 MW | - | - | -80 % | +100% | -75 % | - | 60 % | - | -60 % | - | - | - | - | - | 0 m/sec | - | - | - | - | 1 Level | - | - | - | - | - |
| Capital Industrial Core II | T2 | 5 | 239,900,000.00 ISK | - | 300,000 s | - | - | - | - | - | - | - | - | - | 883 groupID | - | - | - | - | -75 % | 120 % | 250 % | 1,500 units | 16,272 typeID | 150 tf | 100 % | - | -85 % | 35 % | 300 % | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 5 Level | 40 % | - | - | - | 150,000 MW | - | - | -100 % | +120% | -80 % | - | 75 % | - | -60 % | - | - | - | - | - | 0 m/sec | - | - | - | - | 2 Level | - | - | - | - | - |
| Imperial Navy Bastion Module | T1 | 8 | 924,600,000.00 ISK | - | 60,000 s | 0.8 % | 0.8 % | 0.8 % | 75 % | - | - | -30 % | 0.8 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 20 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 8 Level | - | -50 % | 25 % | 20 % | 80 MW | 100 % | - | -95 % | - | - | 60 % | - | -20 % | - | 0.8 % | 0.8 % | 0.8 % | 0.8 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | 1 Level | - | - | -55 % | - | - |
| Large Industrial Core I | T1 | 0 | 34,954,285.71 ISK | - | 150,000 s | - | - | - | - | - | - | - | - | - | - | 28,606 typeID | - | - | - | - | - | 75 % | 250 units | 16,272 typeID | 50 tf | 40 % | - | -25 % | 10 % | 25 % | 0 % | - | - | - | 99,999 HP | - | - | +900% | - | 0 Level | 10 % | - | - | - | 100 MW | - | - | -80 % | - | -75 % | - | 40 % | - | -40 % | - | - | - | - | - | 0 m/sec | - | - | - | - | 1 Level | - | - | - | - | - |
| Large Industrial Core II | T2 | 0 | 76,790,000.00 ISK | - | 150,000 s | - | - | - | - | - | - | - | - | - | - | 28,606 typeID | - | - | - | - | - | 100 % | 500 units | 16,272 typeID | 75 tf | 50 % | - | -50 % | 12.5 % | 75 % | 0 % | - | - | - | 99,999 HP | - | - | +900% | - | 0 Level | 15 % | - | - | - | 150 MW | - | - | -80 % | - | -80 % | - | 50 % | - | -40 % | - | - | - | - | - | 0 m/sec | - | - | - | - | 2 Level | - | - | - | - | - |
| Medium Industrial Core I | T1 | 0 | 12,000,000.00 ISK | - | 75,000 s | - | - | - | - | - | - | - | - | - | - | 42,244 typeID | - | - | - | - | - | 45 % | 125 units | 16,272 typeID | 33 tf | 24 % | - | -18 % | 5 % | 20 % | 0 % | - | - | - | 99,999 HP | - | - | +900% | - | 0 Level | 5 % | - | - | - | 53 MW | - | - | -80 % | - | -75 % | - | 20 % | - | -20 % | - | - | - | - | - | 0 m/sec | - | - | - | - | 1 Level | - | - | - | - | - |
| Medium Industrial Core II | T2 | 0 | 51,320,000.00 ISK | - | 75,000 s | - | - | - | - | - | - | - | - | - | - | 42,244 typeID | - | - | - | - | - | 60 % | 250 units | 16,272 typeID | 50 tf | 30 % | - | -35 % | 10 % | 50 % | 0 % | - | - | - | 99,999 HP | - | - | +900% | - | 0 Level | 7.5 % | - | - | - | 80 MW | - | - | -80 % | - | -80 % | - | 25 % | - | -20 % | - | - | - | - | - | 0 m/sec | - | - | - | - | 2 Level | - | - | - | - | - |
| Republic Fleet Bastion Module | T1 | 8 | 919,900,000.00 ISK | - | 60,000 s | 0.6 % | 0.6 % | 0.6 % | 50 % | - | - | -10 % | 0.6 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 20 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 8 Level | - | -50 % | 25 % | 20 % | 80 MW | 100 % | - | -95 % | - | - | 50 % | - | -10 % | - | 0.6 % | 0.6 % | 0.6 % | 0.6 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | 1 Level | - | - | -55 % | - | - |
| Siege Module I | T1 | 0 | 82,400,000.00 ISK | - | 300,000 s | - | - | - | - | 100 % | -50 % | - | - | 4,594 groupID | 485 groupID | - | - | - | - | - | - | - | 250 units | 16,275 typeID | 100 tf | - | - | - | - | - | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 0 Level | - | - | - | - | 100,000 MW | - | -80 % | -80 % | - | -60 % | - | - | - | - | - | - | - | - | 165 % | - | - | - | - | - | 1 Level | 150 % | 700 % | - | -60 % | -80 % |
| Siege Module II | T2 | 5 | 116,321,052.63 ISK | - | 300,000 s | - | - | - | - | 100 % | -50 % | - | - | 4,594 groupID | 485 groupID | - | - | - | - | - | - | - | 250 units | 16,275 typeID | 110 tf | - | - | - | - | - | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 5 Level | - | - | - | - | 105,000 MW | - | -80 % | -80 % | - | -70 % | - | - | - | - | - | - | - | - | 200 % | - | - | - | - | - | 2 Level | 150 % | 840 % | - | -70 % | -80 % |
| Strategos' Modified Siege Module | T2 | 5 | 14,990,000,000.00 ISK | - | 300,000 s | - | - | - | - | 100 % | -50 % | - | - | 4,594 groupID | 485 groupID | - | - | - | - | - | - | - | 250 units | 16,275 typeID | 110 tf | - | - | - | - | - | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 5 Level | - | - | - | - | 120,000 MW | - | -80 % | -80 % | - | -75 % | - | - | - | - | - | - | - | - | 210 % | - | - | - | - | - | 2 Level | 150 % | 880 % | - | -75 % | -80 % |
| Triage Module I | T1 | 0 | 72,836,969.70 ISK | 0 GJ | 300,000 s | - | - | - | - | 100 % | -50 % | - | - | - | 1,538 groupID | - | 400 % | -75 % | 200 % | - | - | - | 250 units | 16,275 typeID | 100 tf | - | -100 % | - | - | - | 0 % | 900,000,000 % | - | - | 999,999 HP | - | - | +900% | 4 + | 0 Level | - | - | - | - | 100,000 MW | - | - | -80 % | +900% | -60 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 Level | - | - | - | - | - |
| Triage Module II | T2 | 5 | 107,158,904.11 ISK | 0 GJ | 300,000 s | - | - | - | - | 120 % | -50 % | - | - | - | 1,538 groupID | - | 450 % | -75 % | 200 % | - | - | - | 200 units | 16,275 typeID | 110 tf | - | -100 % | - | - | - | 0 % | 900,000,000 % | - | - | 999,999 HP | - | - | +900% | 5 + | 5 Level | - | - | - | - | 105,000 MW | - | - | -80 % | +900% | -70 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 Level | - | - | - | - | - |
| Type | Meta Level | Jita Sell | Activation Cost | Activation time / duration | Armor EM Damage Resistance | Armor Explosive Damage Resistance | Armor Kinetic Damage Resistance | Armor Repair Bonus | Armor Repairer / Shield Booster Amount Bonus | Armor Repairer / Shield Booster Duration Bonus | Armor Repairer Duration and Capacitor Bonus | Armor Thermal Damage Resistance | Can be fitted to | Can only be fitted to | Can only be fitted to | Capital Remote Logistics Amount Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Duration Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Range Bonus (Shield / Armor / Hull / Energy) | Capital Remote Shield Booster Duration and Capacitor Use Bonus | Capital Remote Shield Booster Range Bonus | Command and Mining Foreman Burst Range Bonus | Consumption Quantity | Consumption Type | CPU usage | Drone Damage and Hitpoints Bonus | Drone Damage Bonus | Drone Ice Harvesting Speed Bonus | Drone Maximum Velocity Bonus | Drone Ore Mining Yield Bonus | ECM Resistance | EW Capacitor Need Bonus | Falloff Bonus | Gravimetric Strength | HP | Ladar Strength | Magnetometric Strength | Mass multiplier | Maximum Locked Targets Bonus | Meta Level | Mining Foreman Burst Strength Bonus | Missile Rate of Fire Bonus | Missile Velocity Bonus | Optimal Range Bonus | Powergrid Usage | Radar Strength | Rapid Torpedo Launcher Bonus | Remote Assistance Impedance Bonus | Scan Resolution Bonus | Sensor Dampener Resistance Bonus | Shield Boost Bonus | Shield Booster Amount Bonus | Shield Booster Duration and Capacitor Bonus | Shield Booster Duration Bonus | Shield EM Damage Resistance | Shield Explosive Damage Resistance | Shield Kinetic Damage Resistance | Shield Thermal Damage Resistance | Siege Missile Damage Bonus | Speed Bonus | Structure EM Damage Resistance | Structure Explosive Damage Resistance | Structure Kinetic Damage Resistance | Structure Thermal Damage Resistance | Torpedo Velocity Bonus | Turret Damage Bonus | Turret Rate of Fire Bonus | Weapon Disruption Resistance Bonus | XL Launcher ROF Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bastion Module I | 0 | 17,562,237.76 ISK | - | 60,000 s | 0.7 % | 0.7 % | 0.7 % | 60 % | - | - | -20 % | 0.7 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 25 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 0 Level | - | -50 % | 25 % | 25 % | 100 MW | 100 % | - | -95 % | - | - | 60 % | - | -20 % | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | - | - | -50 % | - | - |
| Caldari Navy Bastion Module | 8 | 915,800,000.00 ISK | - | 60,000 s | 0.8 % | 0.8 % | 0.8 % | 60 % | - | - | -20 % | 0.8 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 25 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 8 Level | - | -60 % | 10 % | 25 % | 80 MW | 100 % | - | -95 % | - | - | 70 % | - | -25 % | - | 0.8 % | 0.8 % | 0.8 % | 0.8 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | - | - | -50 % | - | - |
| Capital Industrial Core I | 0 | 38,080,000.00 ISK | - | 300,000 s | - | - | - | - | - | - | - | - | - | 883 groupID | - | - | - | - | -75 % | 100 % | 200 % | 1,000 units | 16,272 typeID | 100 tf | 80 % | - | -75 % | 30 % | 170 % | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 0 Level | 30 % | - | - | - | 100,000 MW | - | - | -80 % | +100% | -75 % | - | 60 % | - | -60 % | - | - | - | - | - | 0 m/sec | - | - | - | - | - | - | - | - | - |
| Imperial Navy Bastion Module | 8 | 924,600,000.00 ISK | - | 60,000 s | 0.8 % | 0.8 % | 0.8 % | 75 % | - | - | -30 % | 0.8 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 20 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 8 Level | - | -50 % | 25 % | 20 % | 80 MW | 100 % | - | -95 % | - | - | 60 % | - | -20 % | - | 0.8 % | 0.8 % | 0.8 % | 0.8 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | - | - | -55 % | - | - |
| Large Industrial Core I | 0 | 34,954,285.71 ISK | - | 150,000 s | - | - | - | - | - | - | - | - | - | - | 28,606 typeID | - | - | - | - | - | 75 % | 250 units | 16,272 typeID | 50 tf | 40 % | - | -25 % | 10 % | 25 % | 0 % | - | - | - | 99,999 HP | - | - | +900% | - | 0 Level | 10 % | - | - | - | 100 MW | - | - | -80 % | - | -75 % | - | 40 % | - | -40 % | - | - | - | - | - | 0 m/sec | - | - | - | - | - | - | - | - | - |
| Medium Industrial Core I | 0 | 12,000,000.00 ISK | - | 75,000 s | - | - | - | - | - | - | - | - | - | - | 42,244 typeID | - | - | - | - | - | 45 % | 125 units | 16,272 typeID | 33 tf | 24 % | - | -18 % | 5 % | 20 % | 0 % | - | - | - | 99,999 HP | - | - | +900% | - | 0 Level | 5 % | - | - | - | 53 MW | - | - | -80 % | - | -75 % | - | 20 % | - | -20 % | - | - | - | - | - | 0 m/sec | - | - | - | - | - | - | - | - | - |
| Republic Fleet Bastion Module | 8 | 919,900,000.00 ISK | - | 60,000 s | 0.6 % | 0.6 % | 0.6 % | 50 % | - | - | -10 % | 0.6 % | - | 900 groupID | - | - | - | - | - | - | - | - | - | 10 tf | - | - | - | - | - | - | - | 20 % | 100 % | 999,999 HP | 100 % | 100 % | - | - | 8 Level | - | -50 % | 25 % | 20 % | 80 MW | 100 % | - | -95 % | - | - | 50 % | - | -10 % | - | 0.6 % | 0.6 % | 0.6 % | 0.6 % | - | - | 0.7 % | 0.7 % | 0.7 % | 0.7 % | - | - | -55 % | - | - |
| Siege Module I | 0 | 82,400,000.00 ISK | - | 300,000 s | - | - | - | - | 100 % | -50 % | - | - | 4,594 groupID | 485 groupID | - | - | - | - | - | - | - | 250 units | 16,275 typeID | 100 tf | - | - | - | - | - | 0 % | - | - | - | 999,999 HP | - | - | +900% | - | 0 Level | - | - | - | - | 100,000 MW | - | -80 % | -80 % | - | -60 % | - | - | - | - | - | - | - | - | 165 % | - | - | - | - | - | 150 % | 700 % | - | -60 % | -80 % |
| Triage Module I | 0 | 72,836,969.70 ISK | 0 GJ | 300,000 s | - | - | - | - | 100 % | -50 % | - | - | - | 1,538 groupID | - | 400 % | -75 % | 200 % | - | - | - | 250 units | 16,275 typeID | 100 tf | - | -100 % | - | - | - | 0 % | 900,000,000 % | - | - | 999,999 HP | - | - | +900% | 4 + | 0 Level | - | - | - | - | 100,000 MW | - | - | -80 % | +900% | -60 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Type | Meta Level | Jita Sell | Activation Cost | Activation time / duration | Armor Repairer / Shield Booster Amount Bonus | Armor Repairer / Shield Booster Duration Bonus | Can be fitted to | Can only be fitted to | Can only be fitted to | Capital Remote Logistics Amount Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Duration Bonus (Shield / Armor / Hull / Energy) | Capital Remote Logistics Range Bonus (Shield / Armor / Hull / Energy) | Capital Remote Shield Booster Duration and Capacitor Use Bonus | Capital Remote Shield Booster Range Bonus | Command and Mining Foreman Burst Range Bonus | Consumption Quantity | Consumption Type | CPU usage | Drone Damage and Hitpoints Bonus | Drone Damage Bonus | Drone Ice Harvesting Speed Bonus | Drone Maximum Velocity Bonus | Drone Ore Mining Yield Bonus | EW Capacitor Need Bonus | HP | Maximum Locked Targets Bonus | Meta Level | Mining Foreman Burst Strength Bonus | Powergrid Usage | Rapid Torpedo Launcher Bonus | Remote Assistance Impedance Bonus | Scan Resolution Bonus | Sensor Dampener Resistance Bonus | Shield Booster Amount Bonus | Shield Booster Duration Bonus | Siege Missile Damage Bonus | Speed Bonus | Torpedo Velocity Bonus | Turret Damage Bonus | Weapon Disruption Resistance Bonus | XL Launcher ROF Bonus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Industrial Core II | 5 | 239,900,000.00 ISK | - | 300,000 s | - | - | - | 883 groupID | - | - | - | - | -75 % | 120 % | 250 % | 1,500 units | 16,272 typeID | 150 tf | 100 % | - | -85 % | 35 % | 300 % | - | 999,999 HP | - | 5 Level | 40 % | 150,000 MW | - | -100 % | +120% | -80 % | 75 % | -60 % | - | 0 m/sec | - | - | - | - |
| Large Industrial Core II | 0 | 76,790,000.00 ISK | - | 150,000 s | - | - | - | - | 28,606 typeID | - | - | - | - | - | 100 % | 500 units | 16,272 typeID | 75 tf | 50 % | - | -50 % | 12.5 % | 75 % | - | 99,999 HP | - | 0 Level | 15 % | 150 MW | - | -80 % | - | -80 % | 50 % | -40 % | - | 0 m/sec | - | - | - | - |
| Medium Industrial Core II | 0 | 51,320,000.00 ISK | - | 75,000 s | - | - | - | - | 42,244 typeID | - | - | - | - | - | 60 % | 250 units | 16,272 typeID | 50 tf | 30 % | - | -35 % | 10 % | 50 % | - | 99,999 HP | - | 0 Level | 7.5 % | 80 MW | - | -80 % | - | -80 % | 25 % | -20 % | - | 0 m/sec | - | - | - | - |
| Siege Module II | 5 | 116,321,052.63 ISK | - | 300,000 s | 100 % | -50 % | 4,594 groupID | 485 groupID | - | - | - | - | - | - | - | 250 units | 16,275 typeID | 110 tf | - | - | - | - | - | - | 999,999 HP | - | 5 Level | - | 105,000 MW | -80 % | -80 % | - | -70 % | - | - | 200 % | - | 150 % | 840 % | -70 % | -80 % |
| Strategos' Modified Siege Module | 5 | 14,990,000,000.00 ISK | - | 300,000 s | 100 % | -50 % | 4,594 groupID | 485 groupID | - | - | - | - | - | - | - | 250 units | 16,275 typeID | 110 tf | - | - | - | - | - | - | 999,999 HP | - | 5 Level | - | 120,000 MW | -80 % | -80 % | - | -75 % | - | - | 210 % | - | 150 % | 880 % | -75 % | -80 % |
| Triage Module II | 5 | 107,158,904.11 ISK | 0 GJ | 300,000 s | 120 % | -50 % | - | 1,538 groupID | - | 450 % | -75 % | 200 % | - | - | - | 200 units | 16,275 typeID | 110 tf | - | -100 % | - | - | - | 900,000,000 % | 999,999 HP | 5 + | 5 Level | - | 105,000 MW | - | -80 % | +900% | -70 % | - | - | - | - | - | - | - | - |
Attributes (49)
| ID | Name | Value | Unit | Stackable | High Is Good |
|---|---|---|---|---|---|
| 1350 | activationBlockedStrenght | 1 | - | Yes | + |
| 895 | armorDamageAmountBonus (Armor Repair Bonus) | 55 | % | Yes | + |
| 267 | armorEmDamageResonance (Armor EM Damage Resistance) | 0.7 | % | No | - |
| 268 | armorExplosiveDamageResonance (Armor Explosive Damage Resistance) | 0.7 | % | No | - |
| 269 | armorKineticDamageResonance (Armor Kinetic Damage Resistance) | 0.7 | % | No | - |
| 270 | armorThermalDamageResonance (Armor Thermal Damage Resistance) | 0.7 | % | No | - |
| 3108 | bastionMissileROFBonus (Missile Rate of Fire Bonus) | -50 | % | Yes | + |
| 5964 | bastionModeArmorRepairCapDurationBonus (Armor Repairer Duration and Capacitor Bonus) | -15 | % | Yes | - |
| 6187 | bastionModeShieldBoosterCapDurationBonus (Shield Booster Duration and Capacitor Bonus) | -15 | % | Yes | - |
| 3109 | bastionTurretROFBonus (Turret Rate of Fire Bonus) | -60 | % | Yes | + |
| 1298 | canFitShipGroup01 (Can only be fitted to) | Marauder | groupID | Yes | + |
| 50 | cpu (CPU usage) | 10 | tf | Yes | - |
| 1934 | deactivateIfOffensive | 0 | - | Yes | + |
| 1245 | disallowActivateOnWarp (Disallow Activation In Warp) | 1 | 1=True 0=False | Yes | + |
| 2354 | disallowDocking (Disallow Docking) | 1 | 1=True 0=False | Yes | + |
| 906 | disallowEarlyDeactivation | 1 | - | Yes | + |
| 2343 | disallowTethering (Disallow Tethering) | 1 | 1=True 0=False | Yes | + |
| 73 | duration (Activation time / duration) | 60000 | s | Yes | - |
| 349 | falloffBonus (Falloff Bonus) | 10 | % | Yes | + |
| 9 | hp (Structure Hitpoints) | 999999 | HP | Yes | + |
| 974 | hullEmDamageResonance (Structure EM Damage Resistance) | 0.7 | % | Yes | - |
| 975 | hullExplosiveDamageResonance (Structure Explosive Damage Resistance) | 0.7 | % | Yes | - |
| 976 | hullKineticDamageResonance (Structure Kinetic Damage Resistance) | 0.7 | % | Yes | - |
| 977 | hullThermalDamageResonance (Structure Thermal Damage Resistance) | 0.7 | % | Yes | - |
| 763 | maxGroupActive | 1 | - | Yes | + |
| 1544 | maxGroupFitted (Max Modules Of This Group Allowed) | 1 | - | Yes | + |
| 351 | maxRangeBonus (Optimal Range Bonus) | 10 | % | Yes | + |
| 633 | metaLevelOld (Meta Level) | 8 | Level | Yes | + |
| 547 | missileVelocityBonus (Missile Velocity Bonus) | 25 | % | Yes | + |
| 30 | power (Powergrid Usage) | 80 | MW | Yes | - |
| 2352 | remoteAssistanceImpedanceBonus (Remote Assistance Impedance Bonus) | -95 | % | Yes | + |
| 2342 | remoteRepairImpedanceBonus (Remote Repair Impedance Bonus) | -99.9999 | % | Yes | + |
| 182 | requiredSkill1 (Primary Skill required) | Advanced Weapon Upgrades | typeID | Yes | + |
| 277 | requiredSkill1Level | 5 | - | Yes | + |
| 183 | requiredSkill2 (Secondary Skill required) | Energy Grid Upgrades | typeID | Yes | + |
| 278 | requiredSkill2Level | 5 | - | Yes | + |
| 1027 | scanGravimetricStrengthPercent (Gravimetric Strength) | 100 | % | Yes | + |
| 1028 | scanLadarStrengthPercent (Ladar Strength) | 100 | % | Yes | + |
| 1029 | scanMagnetometricStrengthPercent (Magnetometric Strength) | 100 | % | Yes | + |
| 1030 | scanRadarStrengthPercent (Radar Strength) | 100 | % | Yes | + |
| 548 | shieldBoostMultiplier (Shield Boost Bonus) | 55 | % | Yes | + |
| 271 | shieldEmDamageResonance (Shield EM Damage Resistance) | 0.7 | % | No | - |
| 272 | shieldExplosiveDamageResonance (Shield Explosive Damage Resistance) | 0.7 | % | No | - |
| 273 | shieldKineticDamageResonance (Shield Kinetic Damage Resistance) | 0.7 | % | No | - |
| 274 | shieldThermalDamageResonance (Shield Thermal Damage Resistance) | 0.7 | % | No | - |
| 852 | siegeModeWarpStatus | 100 | - | Yes | + |
| 20 | speedFactor (Maximum Velocity Bonus) | -100 | % | No | + |
| 2266 | speedFactorFloor | -100 | % | Yes | + |
| 422 | techLevel (Tech Level) | 1 | Level | Yes | + |
Effects (3)
| ID | Name | Category | Modifiers |
|---|---|---|---|
| 12 | hiPower | 0 | 0 |
| 6658 | moduleBonusBastionModule | 1 | 49 |
| 16 | online | 1 | 0 |
Outgoing Modifiers (49)
Incoming Modifiers (2)
| Effect | Func | Modifying Attr | Op | Modified Attr | Skill | Group |
|---|---|---|---|---|---|---|
| energyGridUpgradesCpuNeedBonusPostPercentCpuLocationShipModulesRequiringEnergyGridUpgrades | LocationRequiredSkillModifier | cpuNeedBonus | PostPercent | cpu | Energy Grid Upgrades | - |
| shipBonusRoleAngelDreadMoveWhileSieged | LocationGroupModifier | shipBonusSiegeSpeedMultiplier | PostPercent | speedFactor | - | Siege Module |